Rich Product System
Monthly Deals & Discounts
China Source Manufacturer
Rich Product System
Monthly Deals & Discounts
China Source Manufacturer
Rich Product System
Monthly Deals & Discounts
China Source Manufacturer
Rich Product System
Monthly Deals & Discounts
China Source Manufacturer
Rich Product System
Monthly Deals & Discounts
China Source Manufacturer
Rich Product System
Monthly Deals & Discounts
China Source Manufacturer
Rich Product System
Monthly Deals & Discounts
China Source Manufacturer
Rich Product System
Monthly Deals & Discounts
China Source Manufacturer
Rich Product System
Monthly Deals & Discounts
China Source Manufacturer
Rich Product System
Monthly Deals & Discounts
China Source Manufacturer
Rich Product System
Monthly Deals & Discounts
China Source Manufacturer
Rich Product System
Monthly Deals & Discounts
China Source Manufacturer
Rich Product System
Monthly Deals & Discounts
China Source Manufacturer
Rich Product System
Monthly Deals & Discounts
China Source Manufacturer
Rich Product System
Monthly Deals & Discounts
China Source Manufacturer
Rich Product System
Monthly Deals & Discounts
China Source Manufacturer
Rich Product System
Monthly Deals & Discounts
China Source Manufacturer
Rich Product System
Monthly Deals & Discounts
China Source Manufacturer
Rich Product System
Monthly Deals & Discounts
China Source Manufacturer
Rich Product System
Monthly Deals & Discounts
China Source Manufacturer
- All categories
Main menu
-
All Products
- All Products View all
-
Industrial PC
-
Panel PC
-
Mobile Workstation
-
Industrial Play
-
KVM Sulotions
-
Industrial PC⚡️
- Industrial PC⚡️
-
Embedded PC
-
Desktop PC
-
Expandable IPC
-
Panel PC
-
About Us
- About Us
-
About us
-
Technical Support
-
News
Command
-
Contact Us
Contact us
Email is invalid
Contact information
- No.401, Global Center, Houjie Town, Dongguan City, Guangdong Province, China, 52300
- +86 178 4119 7151
- harris@bascotech.com
Your cart
BASCO Industtrial Control Sulotions
Product Comparison
How they are Different
|
__ __ |
|
|---|---|
| Description |
Description - __ |
| Rating |
Rating - __ |
| View full details |
Compare products ( / )
102 products
102 products
Sort by:
- Featured
- Best selling
- Alphabetically, A-Z
- Alphabetically, Z-A
- Price, low to high
- Price, high to low
- Date, old to new
- Date, new to old
$0.00 USD
Industrial Panel PC Specification
| Model Name | Display | CPU | I/O | Expansion |
| BSC-AL7070 | 7 Inch Industrial Panel PC, 4:3 Resolution: 800×480 Brightness: 350 nits, support 500 / 700 nits |
RK3568 | HDMI×1 (up to 4096×2304@60Hz) LAN×2 (RTL811F) USB 3.0×1 + USB 2.0×3 RS232/485×1 (DB9) RS232×5 (Phoenix, Optional) |
Mini-PCIe×1, support 4G |
| BSC-AL7080 | 8 Inch Industrial Panel PC, 4:3 Resolution: 800×600 Brightness: 350 nits, support 500 / 700 nits |
RK3568 | HDMI×1 LAN×2 USB 3.0×1 + USB 2.0×3 RS232/485×1 (DB9) RS232×5 (Phoenix, Optional) |
Mini-PCIe×1, support 4G |
| BSC-AL7101 | 10.1 Inch Industrial Panel PC, 16:9 Resolution: 1280×800 Brightness: 350 nits, support 500 / 700 / 1000 nits |
RK3568 | HDMI×1 LAN×2 USB 3.0×1 + USB 2.0×3 RS232/485×1 (DB9) RS232×5 (Phoenix, Optional) |
Mini-PCIe×1, support 4G |
| BSC-AL7104 | 10.4 Inch Industrial Panel PC, 4:3 Resolution: 1024×768 Brightness: 350 nits, support 500 / 700 / 1000 nits |
RK3568 | HDMI×1 LAN×2 USB 3.0×1 + USB 2.0×3 RS232×2 + RS232/485×1 |
Mini-PCIe×1, support 4G |
| BSC-AL7121 | 12.1 Inch Industrial Panel PC, 4:3 Resolution: 1024×768 Brightness: 350 nits, support 500 / 700 / 1000 nits |
RK3568 | HDMI×1 LAN×2 USB 3.0×1 + USB 2.0×3 RS232×2 + RS232/485×1 |
Mini-PCIe×1, support 4G |
| BSC-AL7133 | 13.3 Inch Industrial Panel PC, 16:9 Resolution: 1920×1080 Brightness: 350 nits, support 500 / 700 / 1000 nits |
RK3568 | HDMI×1 LAN×2 USB 3.0×1 + USB 2.0×3 RS232×2 + RS232/485×1 |
Mini-PCIe×1, support 4G |
| BSC-AL7150 | 15 Inch Industrial Panel PC, 4:3 Resolution: 1024×768 Brightness: 350 nits, support 500 / 700 / 1000 nits |
RK3568 | HDMI×1 LAN×2 USB 3.0×1 + USB 2.0×3 RS232×2 + RS232/485×1 |
Mini-PCIe×1, support 4G |
| BSC-AL7156 | 15.6 Inch Industrial Panel PC, 16:9 Resolution: 1920×1080 Brightness: 350 nits, support 500 / 700 / 1000 nits |
RK3568 | HDMI×1 LAN×2 USB 3.0×1 + USB 2.0×3 RS232×2 + RS232/485×1 |
Mini-PCIe×1, support 4G |
| BSC-AL7170 | 17 Inch Industrial Panel PC, 4:3 Resolution: 1280×1024 Brightness: 350 nits, support 500 / 700 / 1000 nits |
RK3568 | HDMI×1 LAN×2 USB 3.0×1 + USB 2.0×3 RS232×2 + RS232/485×1 |
Mini-PCIe×1, support 4G |
| BSC-AL7173 | 17.3 Inch Industrial Panel PC, 16:9 Resolution: 1920×1080 Brightness: 350 nits, support 500 / 700 / 1000 nits |
RK3568 | HDMI×1 LAN×2 USB 3.0×1 + USB 2.0×3 RS232×2 + RS232/485×1 |
Mini-PCIe×1, support 4G |
| BSC-AL7185 | 18.5 Inch Industrial Panel PC, 16:9 Resolution: 1366×768 Brightness: 350 nits, support 500 / 700 / 1000 nits |
RK3568 | HDMI×1 LAN×2 USB 3.0×1 + USB 2.0×3 RS232×2 + RS232/485×1 |
Mini-PCIe×1, support 4G |
| BSC-AL7190 | 19 Inch Industrial Panel PC, 4:3 Resolution: 1280×1024 Brightness: 350 nits, support 500 / 700 / 1000 nits |
RK3568 | HDMI×1 LAN×2 USB 3.0×1 + USB 2.0×3 RS232×2 + RS232/485×1 |
Mini-PCIe×1, support 4G |
| BSC-AL7215 | 21.5 Inch Industrial Panel PC, 16:9 Resolution: 1920×1080 Brightness: 350 nits, support 500 / 700 / 1000 nits |
RK3568 | HDMI×1 LAN×2 USB 3.0×1 + USB 2.0×3 RS232×2 + RS232/485×1 |
Mini-PCIe×1, support 4G |
| BSC-AL7238 | 23.8 Inch Industrial Panel PC, 16:9 Resolution: 1920×1080 Brightness: 350 nits, support 500 / 700 / 1000 nits |
RK3568 | HDMI×1 LAN×2 USB 3.0×1 + USB 2.0×3 RS232×2 + RS232/485×1 |
Mini-PCIe×1, support 4G |
| BSC-AL7270 | 27 Inch Industrial Panel PC, 16:9 Resolution: 1920×1080 Brightness: 350 nits, support 500 / 700 / 1000 nits |
RK3568 | HDMI×1 LAN×2 USB 3.0×1 + USB 2.0×3 RS232×2 + RS232/485×1 |
Mini-PCIe×1, support 4G |
| BSC-AL7320 | 32 Inch Industrial Panel PC, 16:9 Resolution: 1920×1080 Brightness: 350 nits, support 500 / 700 / 1000 nits |
RK3568 | HDMI×1 LAN×2 USB 3.0×1 + USB 2.0×3 RS232×2 + RS232/485×1 |
Mini-PCIe×1, support 4G |
Drawings and Dimensions
AL7070 7“
AL7080 8“
AL7101 10.1“
AL7104 10.4“
AL7121 12.1“
AL7133 13.3“
AL7150 15“
AL7156 15.6“
AL7170 17“
AL7173 17.3“
AL7185 18.5“
AL7190 19“
AL7215 21.5“
AL7238 23.8“
AL7270 27“
AL7320 32“
Receives in 31 days.
$0.00 USD
BASCO IPPC-25D4-4L6C Series Screen Parameters & Drawing
the table display is not optimized for mobile devices. Please contact online customer service to obtain the data sheet.
25D4-09S Screen Parameters & Drawings
| LCD Display | Touchscreen | ||||
| Display Type | 9.7″ TFT LCD (LED backlight) | Touchscreen Type | 5-Wire Resistive | Projected Capacitive | Non-Touchscreen |
| Resolution | 1024*768 | Touchscreen Method | Single point | Ten point | – |
| Luminance | 350 cd/m2 (Typ.) | Surface | 3H | 6H | 6H |
| Viewing Angle | 70/70/60/70 (Typ.)(CR>=10) | Durability | 1 million touches | – | – |
| Contrast Ratio | 500:1 (Typ.) ( Transmission ) | Transparency | 75%±8% | 85±3% | >88% |
25D4-10W Screen Parameters & Drawings
| LCD Display | Touchscreen | |||
| Display Type | 10.1″ TFT LCD (LED backlight) | Touchscreen Type | Projected Capacitive | Non-Touchscreen |
| Resolution | 1280*800 | Touchscreen Method | Ten point | – |
| Luminance | 400 cd/m2 (Typ.) | Surface | 6H | 6H |
| Viewing Angle | 85/85/85/85 (Typ.)(CR>=10) | Durability | – | – |
| Contrast Ratio | 800:1 (Typ.) ( Transmission ) | Transparency | 85±3% | >88% |
25D4-12S Screen Parameters & Drawings
| LCD Display | Touchscreen | ||||
| Display Type | 12″ TFT LCD (LED backlight) | Touchscreen Type | 5-Wire Resistive | Projected Capacitive | Non-Touchscreen |
| Resolution | 1024 * 768 | Touchscreen Method | Single point | Ten point | – |
| Luminance | 500 cd/m2 (Typ.) | Surface | 3H | 6H | 6H |
| Viewing Angle | 88/88/88/88 (Typ.)(CR>=10) | Durability | 1 million touches | – | – |
| Contrast Ratio | 1200:1 (Typ.) ( Transmission ) | Transparency | 75%±8% | 85±3% | >88% |
25D4-12W Screen Parameters & Drawings
| LCD Display | Touchscreen | ||||
| Display Type | 12.1″ TFT LCD (LED backlight) | Touchscreen Type | 5-Wire Resistive | Projected Capacitive | Non-Touchscreen |
| Resolution | 1280 * 800 | Touchscreen Method | Single point | Ten point | – |
| Luminance | 400 cd/m2 (Typ.) | Surface | 3H | 6H | 6H |
| Viewing Angle | 80/80/65/80 (Typ.)(CR>=10) | Durability | 1 million touches | – | – |
| Contrast Ratio | 800:1 (Typ.) ( Transmission ) | Transparency | 75%±8% | 85±3% | >88% |
25D4-15S Screen Parameters & Drawings
| LCD Display | Touchscreen | ||||
| Display Type | 15″ TFT LCD (LED backlight) | Touchscreen Type | 5-Wire Resistive | Projected Capacitive | Non-Touchscreen |
| Resolution | 1024 * 768 | Touchscreen Method | Single point | Ten point | – |
| Luminance | 350 cd/m2 (Typ.) | Surface | 3H | 6H | 6H |
| Viewing Angle | 89/89/89/89 (Typ.)(CR>=10) | Durability | 1 million touches | – | – |
| Contrast Ratio | 1000:1 (Typ.) ( Transmission ) | Transparency | 75%±8% | 85±3% | >88% |
25D4-15W Screen Parameters & Drawings
| LCD Display | Touchscreen | |||
| Display Type | 15.6″ TFT LCD (LED backlight) | Touchscreen Type | Projected Capacitive | Non-Touchscreen |
| Resolution | 1920*1080 | Touchscreen Method | Ten point | – |
| Luminance | 400 cd/m2 (Typ.) | Surface | 6H | 6H |
| Viewing Angle | 70/70/60/60 (Typ.)(CR>=10) | Durability | – | – |
| Contrast Ratio | 500:1 (Typ.) ( Transmission ) | Transparency | 85±3% | >88% |
25D4-17S Screen Parameters & Drawings
| LCD Display | Touchscreen | ||||
| Display Type | 17″ TFT LCD (LED backlight) | Touchscreen Type | 5-Wire Resistive | Projected Capacitive | Non-Touchscreen |
| Resolution | 1280 * 1024 | Touchscreen Method | Single point | Ten point | – |
| Luminance | 250 cd/m2 (Typ.) | Surface | 3H | 6H | 6H |
| Viewing Angle | 85/85/80/80 (Typ.)(CR>=10) | Durability | 1 million touches | – | – |
| Contrast Ratio | 1000 : 1 (Typ.) ( Transmission ) | Transparency | 75%±8% | 85±3% | >88% |
25D4-19S Screen Parameters & Drawings
| LCD Display | Touchscreen | ||||
| Display Type | 19″ TFT LCD (LED backlight) | Touchscreen Type | 5-Wire Resistive | Projected Capacitive | Non-Touchscreen |
| Resolution | 1280 * 1024 | Touchscreen Method | Single point | Ten point | – |
| Luminance | 250 cd/m2 (Typ.) | Surface | 3H | 6H | 6H |
| Viewing Angle | 85/85/80/80 (Typ.)(CR>=10) | Durability | 1 million touches | – | – |
| Contrast Ratio | 1000 : 1 (Typ.) ( Transmission ) | Transparency | 75%±8% | 85±3% | >88% |
25D4-19W Screen Parameters & Drawings
| LCD Display | Touchscreen | |||
| Display Type | 19.5″ TFT LCD (LED backlight) | Touchscreen Type | Projected Capacitive | Non-Touchscreen |
| Resolution | 1920*1080 | Touchscreen Method | Ten point | – |
| Luminance | 250 cd/m2 (Typ.) | Surface | 6H | 6H |
| Viewing Angle | 89/89/89/89 (Typ.)(CR>=10) | Durability | – | – |
| Contrast Ratio | 3000 : 1 (Typ.) ( Transmission ) | Transparency | 85±3% | >88% |
25D4-21W Screen Parameters & Drawings
| LCD Display | Touchscreen | |||
| Display Type | 21.5″ TFT LCD (LED backlight) | Touchscreen Type | Projected Capacitive | Non-Touchscreen |
| Resolution | 1920*1080 | Touchscreen Method | Ten point | – |
| Luminance | 250 cd/m2 (Typ.) | Surface | 6H | 6H |
| Viewing Angle | 89/89/89/89 (Typ.)(CR>=10) | Durability | – | – |
| Contrast Ratio | 3000 : 1 (Typ.) ( Transmission ) | Transparency | 85±3% | >88% |
25D4-23W Screen Parameters & Drawings
| LCD Display | Touchscreen | |||
| Display Type | 23.6″ TFT LCD (LED backlight) | Touchscreen Type | Projected Capacitive | Non-Touchscreen |
| Resolution | 1920*1080 | Touchscreen Method | Ten point | – |
| Luminance | 250 cd/m2 (Typ.) | Surface | 6H | 6H |
| Viewing Angle | 89/89/89/89 (Typ.)(CR>=10) | Durability | – | – |
| Contrast Ratio | 3000 : 1 (Typ.) ( Transmission ) | Transparency | 85±3% | >88% |
Receives in 31 days.
$0.00 USD
the table display is not optimized for mobile devices. Please contact online customer service to obtain the data sheet.
24D3-09S Screen Parameters & Drawings
| LCD Display | Touchscreen | ||||
| Display Type | 9.7″ TFT LCD (LED backlight) | Touchscreen Type | 5-Wire Resistive | Projected Capacitive | Non-Touchscreen |
| Resolution | 1024*768 | Touchscreen Method | Single point | Ten point | – |
| Luminance | 350 cd/m2 (Typ.) | Surface | 3H | 6H | 6H |
| Viewing Angle | 70/70/60/70 (Typ.)(CR>=10) | Durability | 1 million touches | – | – |
| Contrast Ratio | 500:1 (Typ.) ( Transmission ) | Transparency | 75%±8% | 85±3% | >88% |
24D3-10W Screen Parameters & Drawings
| LCD Display | Touchscreen | |||
| Display Type | 10.1″ TFT LCD (LED backlight) | Touchscreen Type | Projected Capacitive | Non-Touchscreen |
| Resolution | 1280*800 | Touchscreen Method | Ten point | – |
| Luminance | 400 cd/m2 (Typ.) | Surface | 6H | 6H |
| Viewing Angle | 85/85/85/85 (Typ.)(CR>=10) | Durability | – | – |
| Contrast Ratio | 800:1 (Typ.) ( Transmission ) | Transparency | 85±3% | >88% |
24D3-12S Screen Parameters & Drawings
| LCD Display | Touchscreen | ||||
| Display Type | 12″ TFT LCD (LED backlight) | Touchscreen Type | 5-Wire Resistive | Projected Capacitive | Non-Touchscreen |
| Resolution | 1024 * 768 | Touchscreen Method | Single point | Ten point | – |
| Luminance | 500 cd/m2 (Typ.) | Surface | 3H | 6H | 6H |
| Viewing Angle | 88/88/88/88 (Typ.)(CR>=10) | Durability | 1 million touches | – | – |
| Contrast Ratio | 1200:1 (Typ.) ( Transmission ) | Transparency | 75%±8% | 85±3% | >88% |
24D3-12W Screen Parameters & Drawings
| LCD Display | Touchscreen | ||||
| Display Type | 12.1″ TFT LCD (LED backlight) | Touchscreen Type | 5-Wire Resistive | Projected Capacitive | Non-Touchscreen |
| Resolution | 1280 * 800 | Touchscreen Method | Single point | Ten point | – |
| Luminance | 400 cd/m2 (Typ.) | Surface | 3H | 6H | 6H |
| Viewing Angle | 80/80/65/80 (Typ.)(CR>=10) | Durability | 1 million touches | – | – |
| Contrast Ratio | 800:1 (Typ.) ( Transmission ) | Transparency | 75%±8% | 85±3% | >88% |
24D3-15S Screen Parameters & Drawings
| LCD Display | Touchscreen | ||||
| Display Type | 15″ TFT LCD (LED backlight) | Touchscreen Type | 5-Wire Resistive | Projected Capacitive | Non-Touchscreen |
| Resolution | 1024 * 768 | Touchscreen Method | Single point | Ten point | – |
| Luminance | 350 cd/m2 (Typ.) | Surface | 3H | 6H | 6H |
| Viewing Angle | 89/89/89/89 (Typ.)(CR>=10) | Durability | 1 million touches | – | – |
| Contrast Ratio | 1000:1 (Typ.) ( Transmission ) | Transparency | 75%±8% | 85±3% | >88% |
24D3-15W Screen Parameters & Drawings
| LCD Display | Touchscreen | |||
| Display Type | 15.6″ TFT LCD (LED backlight) | Touchscreen Type | Projected Capacitive | Non-Touchscreen |
| Resolution | 1920*1080 | Touchscreen Method | Ten point | – |
| Luminance | 400 cd/m2 (Typ.) | Surface | 6H | 6H |
| Viewing Angle | 70/70/60/60 (Typ.)(CR>=10) | Durability | – | – |
| Contrast Ratio | 500:1 (Typ.) ( Transmission ) | Transparency | 85±3% | >88% |
24D3-17S Screen Parameters & Drawings
| LCD Display | Touchscreen | ||||
| Display Type | 17″ TFT LCD (LED backlight) | Touchscreen Type | 5-Wire Resistive | Projected Capacitive | Non-Touchscreen |
| Resolution | 1280 * 1024 | Touchscreen Method | Single point | Ten point | – |
| Luminance | 250 cd/m2 (Typ.) | Surface | 3H | 6H | 6H |
| Viewing Angle | 85/85/80/80 (Typ.)(CR>=10) | Durability | 1 million touches | – | – |
| Contrast Ratio | 1000 : 1 (Typ.) ( Transmission ) | Transparency | 75%±8% | 85±3% | >88% |
24D3-19S Screen Parameters & Drawings
| LCD Display | Touchscreen | ||||
| Display Type | 19″ TFT LCD (LED backlight) | Touchscreen Type | 5-Wire Resistive | Projected Capacitive | Non-Touchscreen |
| Resolution | 1280 * 1024 | Touchscreen Method | Single point | Ten point | – |
| Luminance | 250 cd/m2 (Typ.) | Surface | 3H | 6H | 6H |
| Viewing Angle | 85/85/80/80 (Typ.)(CR>=10) | Durability | 1 million touches | – | – |
| Contrast Ratio | 1000 : 1 (Typ.) ( Transmission ) | Transparency | 75%±8% | 85±3% | >88% |
24D3-19W Screen Parameters & Drawings
| LCD Display | Touchscreen | |||
| Display Type | 19.5″ TFT LCD (LED backlight) | Touchscreen Type | Projected Capacitive | Non-Touchscreen |
| Resolution | 1920*1080 | Touchscreen Method | Ten point | – |
| Luminance | 250 cd/m2 (Typ.) | Surface | 6H | 6H |
| Viewing Angle | 89/89/89/89 (Typ.)(CR>=10) | Durability | – | – |
| Contrast Ratio | 3000 : 1 (Typ.) ( Transmission ) | Transparency | 85±3% | >88% |
24D3-21W Screen Parameters & Drawings
| LCD Display | Touchscreen | |||
| Display Type | 21.5″ TFT LCD (LED backlight) | Touchscreen Type | Projected Capacitive | Non-Touchscreen |
| Resolution | 1920*1080 | Touchscreen Method | Ten point | – |
| Luminance | 250 cd/m2 (Typ.) | Surface | 6H | 6H |
| Viewing Angle | 89/89/89/89 (Typ.)(CR>=10) | Durability | – | – |
| Contrast Ratio | 3000 : 1 (Typ.) ( Transmission ) | Transparency | 85±3% | >88% |
24D3-23W Screen Parameters & Drawings
| LCD Display | Touchscreen | |||
| Display Type | 23.6″ TFT LCD (LED backlight) | Touchscreen Type | Projected Capacitive | Non-Touchscreen |
| Resolution | 1920*1080 | Touchscreen Method | Ten point | – |
| Luminance | 250 cd/m2 (Typ.) | Surface | 6H | 6H |
| Viewing Angle | 89/89/89/89 (Typ.)(CR>=10) | Durability | – | – |
| Contrast Ratio | 3000 : 1 (Typ.) ( Transmission ) | Transparency | 85±3% | >88% |
Receives in 31 days.
$0.00 USD
CAT5 LCD Rackmount KVM Switch Product Specifications
| Specification | Details |
|---|---|
| Direct Computers | 4-32 units |
| Maximum Computers | 1024 units |
| Connection Port | CAT5 dedicated connector network cable supports 200 meters |
| Switching Scan Time | 1~255 seconds (OSD adjustable) |
| Applicable Cabinets | 800-1040MM |
| Switching Method | Hotkey Switching, Button Switching, OSD Menu Switching |
| LED Display | Differences between sizes |
| LED display control | Multi-language OSD for optimal adjustment |
| Keyboard/Mouse | 104-key mechanical silent keyboard, Touchpad |
| Voltage Input | A110V-240V 50Hz-60Hz Power: 36W |
| Chassis Material | High-strength corrosion-resistant rigid sheet metal |
| Color | Insulated black powder coating (other colors optional) |
| External dimensions | Differences exist between sizes |
| Weight | Differences exist between sizes |
| Storage temperature | -30℃~70℃ |
| Operating Temperature | -10℃~60℃ |
| Humidity | 0%~80% RH |
| Safety Certification | FCC Ce ROHS ISO9001 |
Receives in 31 days.
$0.00 USD
Industrial Panel PC Specification
| Model Name | Display | CPU | I/O | Expansion |
|---|---|---|---|---|
| BSC-P5104 | 10.4" LED Screen Capacitive/Resistive 4:3 1024*768 350/1000nits |
Celeron:J1900/J6412 Atom:N95/N100 Core:4/7/8/10/11/12/13th-i3/i5/i7 |
2*RJ-45 4*USB 1*HDMI+1*VGA 2*SR-232 DC12V |
2*Expansion Slots |
| BSC-P5121 | 12.1" LED Screen Capacitive/Resistive 4:3 1024*768 350/1000nits |
Celeron:J1900/J6412 Atom:N95/N100 Core:4/7/8/10/11/12/13th-i3/i5/i7 |
2*RJ-45 4*USB 1*HDMI+1*VGA 2*SR-232 DC12V |
2*Expansion Slots |
| BSC-P5133 | 13.3" LED Screen Capacitive/Resistive 16:9 1920*1080 350/1000nits |
Celeron:J1900/J6412 Atom:N95/N100 BCore:4/7/8/10/11/12/13th-i3/i5/i7 |
2*RJ-45 4*USB 1*HDMI+1*VGA 2*SR-232 DC12V |
2*Expansion Slots |
| BSC-P5150 | Capacitive/Resistive 15.0" LED Screen 1024*768 350/1000nits |
Celeron:J1900/j6412 Atom:N95/N100 Core:4/6/7/8/10-i3/i5/i7 |
2*RJ-45 4*USB 1*HDMI 4*RS-232+2*RS-485/422 DC9-36V |
2*Mini PCIE Slots Support Daughter Card |
| BSC-P5156 | Capacitive/Resistive 10.4" LED Screen 1920*1080 350/1000nits |
Celeron:J1900/j6412 Atom:N95/N100 Core:4/6/7/8/10-i3/i5/i7 |
2*RJ-45 4*USB 1*HDMI 4*RS-232+2*RS-485/422 DC9-36V |
2*Mini PCIE Slots Support Daughter Card |
| BSC-P5170 | Capacitive/Resistive 17.0" LED Screen 1280*1024 350/1000nits |
Celeron:J1900/j6412 Atom:N95/N100 Core:4/6/7/8/10-i3/i5/i7 |
2*RJ-45 4*USB 1*HDMI 4*RS-232+2*RS-485/422 DC9-36V |
2*Mini PCIE Slots Support Daughter Card |
| BSC-P5173 | Capacitive/Resistive 17.3" LED Screen 1920*1080 350/1000nits |
Celeron:J1900/j6412 Atom:N95/N100 Core:4/6/7/8/10-i3/i5/i7 |
2*RJ-45 4*URL: 4*USB 1*HDMI 4*RS-232+2*RS-485/422 DC9-36V |
2*Mini PCIE Slots Support Daughter Card |
| BSC-P5185 | Capacitive/Resistive 18.5" LED Screen 1366*768 350/1000nits |
Celeron:J1900/j6412 Atom:N95/N100 Core:4/6/7/8/10-i3/i5/i7 |
2*RJ-45 4*USB 1*HDMI 4*RS-232+2*RS-485/422 DC9-36V |
2*Mini PCIE Slots Support Daughter Card |
| BSC-P5190 | Capacitive/Resistive 19.0" LED Screen 1280*1024 350/1000nits |
Celeron:J1900/j6412 Atom:N95/N100 Core:4/6/7/8/10-i3/i5/i7 |
2*RJ-45 4*USB 1*HDMI 4*RS-232+2*RS-485/422 DC9-36V |
2*Mini PCIE Slots Support Daughter Card |
| BSC-P5215 | Capacitive/Resistive 10.4" LED Screen 1920*1080 350/1000nits |
Celeron:J1900/j6412 Atom:N95/N100 Core:4/6/7/8/10-i3/i5/i7 |
2*RJ-45 4*USB 1*HDMI 4*RS-232+2*RS-485/422 DC9-36V |
2*Mini PCIE Slots Support Daughter Card |
| BSC-P5238 | Capacitive/Resistive 10.4" LED Screen 1920*1080 350/1000nits |
Celeron:J1900/j6412 Atom:N95/N100 Core:4/6/7/8/10-i3/i5/i7 |
2*RJ-45 4*USB 1*HDMI 4*RS-232+2*RS-485/422 DC9-36V |
2*Mini PCIE Slots Support Daughter Card |
| BSC-P5270 | Capacitive/Resistive 27.0" LED Screen 1920*1080 350/1000nits |
Celeron:J1900/j6412 Atom:N95/N100 Core:4/6/7/8/10-i3/i5/i7 |
2*RJ-45 4*USB 1*HDMI 4*RS-232+2*RS-485/422 DC9-36V |
2*Mini PCIE Slots Support Daughter Card |
| BSC-P5320 | Capacitive/Resistive 32" LED Screen 1920*1080 350/1000nits |
Celeron:J1900/j6412 Atom:N95/N100 Core:4/6/7/8/10-i3/i5/i7 |
2*RJ-45 4*USB 1*HDMI 4*RS-232+2*RS-485/422 DC9-36V |
2*Mini PCIE Slots Support Daughter Card |
Drawings and Dimensions
P5104 10.4”
P5121 12.1”
P5133 13.3”
P5150 15.0”
P5156 15.6”
P5170 17.0”
P5173 17.3”
P5185 18.5”
P5190 19.0”
P5215 21.5”
P5238 23.8”
P5270 27.0”
P532 32.0”
Receives in 31 days.
From $210.00 USD
Technical Details
| Processor | Intel Gemini Lake-R J4125 | ||
| BIOS | AMI 64M BIOS (winbond 25Q64JWSIQ) with auto power-on, PXE, WOL | ||
| Memory | 1*SODIMM DDR4 2400MHz Max 16GB | ||
| GPU | Intel® UHD Graphics 600 | ||
| Display (Multi-display support) |
HDMI | 1*HDMI1.4 Max 4K @30Hz | |
| DP | 1*DP1.2 4K @30Hz (Optional) | ||
| Storage | SATA | 1*SATA3.0 6Gb/s | |
| MSATA | 1*MSATA3.0 6Gb/s | ||
| Network | RJ45 | 4*Intel I226-V | |
| USB | USB2.0/3.0 | 4*USB2.0 external (2 can be modified to pin header) + 2*USB3.0 + 2*USB2.0 internal | |
| Serial Port | DB9 | 2*COM RS232 (can be modified to support RS485 via hardware, internal pin header) | |
| Audio | 3.5mm | Realtek ALC897 7.1 channel HDA codec | |
| Expansion Interfaces | MPCIE | Supports WIFI/4G PCIE protocol | |
| SIM | 1*Nano SIM slot | ||
| GPIO | Supports 8-channel GPIO | ||
| Hardware Monitoring | Watchdog | Watchdog timer | |
| Fan | 4Pin 12V System Fan detection & smart control (Optional) | ||
| Hardware Control | Auto Power-on | AUTOPWR(1-2)NORMAL, AUTOPWR(2-3)AUTO POWER ON | |
| Power Supply | DC_IN | DC 12V, DC jack 55 * 25mm | |
| Temperature/Humidity | Operating Temp/Humidity | -20~60°C/5~95% RH, non-condensing | |
| Storage Temp/Humidity | -20~70°C/5~95% RH, non-condensing | ||
| Dimensions | PCB Size | 120 * 120mm | |
| Chassis Size | 145 * 127 * 37mm | ||
Interface Description
Product Dimensions
Receives in 31 days.
From $226.00 USD
Technical Details
| Processor | Integrated Intel® Celeron N95/N97/N100/N150/N305/N355 Quad-Core Processor | ||
| BIOS | AMI EFI BIOS with Auto Power-On, PXE, WOL Support | ||
| Memory | 1×SODIMM DDR4 3200MHz, Max 32GB | ||
| GPU | Integrated Intel® UHD Graphics | ||
| Display (Multi-Display Support) |
HDMI | 1×HDMI 2.0 supporting 4K@60Hz | |
| DisplayPort | 1×DP 1.2 supporting 4K@60Hz | ||
| Storage | SATA | 1×SATA 3.0 (6Gbps) | |
| M.2 | 1×M.2 Key-M 2280/2242 (default 2280, 2242 customizable) supporting PCIe/SATA SSD | ||
| Networking | RJ45 | 4×Intel I225/I226 2.5G Ethernet Ports | |
| USB | USB 2.0/3.0 | 2×USB 3.0 + 4×USB 2.0 | |
| Built-in I/O | Interfaces | 1×TPM 2.0 Header (2×6Pin), 1×HDD Power Connector, 1×4Pin Power Jack, 1×2×5Pin GPIO Header | |
| Serial Port | DB9 | 2×COM RS232 (configurable to support 1×RS485 via hardware modification) | |
| Expansion Interfaces | M.2 WiFi (E Key) | M.2 WiFi (E Key) 2230 Socket, PCIe Protocol, CNVI Supported | |
| mPCIe | Supports WiFi/4G via PCIe Protocol | ||
| SIM | 1×Mini SIM (compatible with Nano SIM) | ||
| GPIO | 4-Channel GPIO Support | ||
| Hardware Monitoring | Watchdog Timer | Programmable Watchdog Timer (4-255 seconds) | |
| Fan | 4Pin 12V CPU Fan with Detection and Smart Control (Optional) | ||
| Hardware Control | Auto Power-On (AX-ATX1) |
AX-ATX(1-2) by default, AX-ATX(2-3) for Auto Power-On | |
| Power Supply | DC Input | DC 12V, 5.5×2.5mm DC Jack | |
