Rich Product System
Monthly Deals & Discounts
China Source Manufacturer
Rich Product System
Monthly Deals & Discounts
China Source Manufacturer
Rich Product System
Monthly Deals & Discounts
China Source Manufacturer
Rich Product System
Monthly Deals & Discounts
China Source Manufacturer
Rich Product System
Monthly Deals & Discounts
China Source Manufacturer
Rich Product System
Monthly Deals & Discounts
China Source Manufacturer
Rich Product System
Monthly Deals & Discounts
China Source Manufacturer
Rich Product System
Monthly Deals & Discounts
China Source Manufacturer
Rich Product System
Monthly Deals & Discounts
China Source Manufacturer
Rich Product System
Monthly Deals & Discounts
China Source Manufacturer
Rich Product System
Monthly Deals & Discounts
China Source Manufacturer
Rich Product System
Monthly Deals & Discounts
China Source Manufacturer
Rich Product System
Monthly Deals & Discounts
China Source Manufacturer
Rich Product System
Monthly Deals & Discounts
China Source Manufacturer
Rich Product System
Monthly Deals & Discounts
China Source Manufacturer
Rich Product System
Monthly Deals & Discounts
China Source Manufacturer
Rich Product System
Monthly Deals & Discounts
China Source Manufacturer
Rich Product System
Monthly Deals & Discounts
China Source Manufacturer
Rich Product System
Monthly Deals & Discounts
China Source Manufacturer
Rich Product System
Monthly Deals & Discounts
China Source Manufacturer
- All categories
Main menu
-
All Products
- All Products View all
-
Industrial PC
-
Panel PC
-
Mobile Workstation
-
Industrial Play
-
KVM Sulotions
-
Industrial PC⚡️
- Industrial PC⚡️
-
Embedded PC
-
Desktop PC
-
Expandable IPC
-
Panel PC
-
About Us
- About Us
-
About us
-
Technical Support
-
News
Command
-
Contact Us
Contact us
Email is invalid
Contact information
- No.401, Global Center, Houjie Town, Dongguan City, Guangdong Province, China, 52300
- +86 178 4119 7151
- harris@bascotech.com
Your cart
BASCO IBPC-D12 Technical Parameters Supports 13th/14th Gen
the table display is not optimized for mobile devices. Please contact online customer service to obtain the data sheet.
Flexible Industrial BOX PC Specification
| Model | IBPC-D6 |
| CPU | Intel® 6th/7th/8th/9th Gen Core™ i9/i7/i5/i3/Pentium®/Celeron® LGA1151 processors (CoffeeLake 14nm 8/9th Gen, KabyLake 14nm 7th Gen, Skylake 14nm 6th Gen) |
| Chipset | Intel® H110/Q170 chipset |
| BIOS | 64Mb SPI FLASH |
| Memory | Supports 2x DDR4 2133/2400/2666 MHz memory slots, up to 64GB |
| Display | 1x VGA, 1x DVI-D, 1x HDMI display interfaces |
| Network | 2x Intel® i210AT, 1x Intel® i219LM |
| Storage | 1x mSATA, 1x M.2 M-Key SATA/NVMe X42280 (Q170); Optional 2.5" or 3.5" HDD bay, Q170 supports RAID0 acceleration/RAID1 mirroring |
| USB | Default 6x USB 3.0, expandable for more USB ports |
| COM | Default 2x COM, optional TTL/RS232/422/485 protocols, optional chip isolation, optional optocoupler isolation, expandable for more COM ports |
| Expansion Interfaces | Rich interface expansion options: COM, USB, SMBUS, PS/2, LPT, 16/32 GPIO, multi-network vision cards, light source controllers |
| Expansion Slots | Rich slot expansion options: 1x full-length mini PCIe slot for Wi-Fi, 4G, MVB modules, etc.; 1x M.2 B-Key 3042/3052 slot for 4G/5G modules, etc.; Flexible PCIe16X, 4X (Q170), 1X, PCI slots, with dozens of expansion slot options |
| GPIO | Optional 16/32 GPIO, optional motherboard standard GPIO, optional optocoupler isolated robust GPIO, supports dry and wet contacts, bi-directional optocoupler isolation, withstands voltages up to 80V. NPN/PNP modes available. DI filters interference, not active below 5V. DO amplified via OD gate, output current up to 300-500mA |
| Audio | Realtek sound card, supports Line-out, Mic-in |
| Watchdog | Watchdog reset function, supports system reboot within 1-255 seconds |
| Power Interface | Lockable power interface, input voltage options: 12V, 19V, 24V, 36V, 48V, 55V; default wired power terminal, multiple power terminal options available (see specifications) |
| Operating System | Windows 7/10/11, various Linux versions, UOS Kirin, and others |
| Fanless Design | Sealed fanless body for heat dissipation, eliminating the risk of failure due to internal cooling fans and dust buildup |
| Temperature-Controlled Auxiliary Fan | Optional external temperature-controlled auxiliary fan, operates at idle speed at low temperatures, increases fan speed as temperature rises, easy to disassemble and maintain. The fan assists in heat dissipation in high-temperature, closed environments, enhancing system stability and comfort |
| Placement | Horizontal placement fixed design, multi-slot version supports vertical placement fixed design |
| Operating Environment | Operating Temperature: -10℃~60℃, Storage Temperature: -20℃~85℃, Operating Humidity: 5%~95% (non-condensing), Vibration: SSD 5Grms/5~500Hz/random; HDD 1Grms/5~500Hz/random, Shock: SSD 50G/half-sine/11ms; HDD 20G/half-sine/11ms |
| EMC/Certifications | CE/FCC/CCC |
Optional Processor
| Model | Cores | Base Frequency | Turbo Frequency | Power Consumption |
|---|---|---|---|---|
| I9-9900 | 8 Cores | 3.1G | 5.0G | 65W |
| I9-9900T | 8 Cores | 2.1G | 4.4G | 35W |
| I7-9700 | 8 Cores | 3.0G | 4.7G | 65W |
| I7-9700T | 8 Cores | 2.0G | 4.3G | 35W |
| I7-8700 | 6 Cores | 3.2G | 4.6G | 65W |
| I7-8700T | 6 Cores | 2.4G | 4.0G | 35W |
| I7-7700 | 4 Cores | 3.6G | 4.2G | 65W |
| I7-7700T | 4 Cores | 2.9G | 3.8G | 35W |
| I7-6700 | 4 Cores | 3.4G | 4.0G | 65W |
| I7-6700T | 4 Cores | 2.8G | 3.6G | 35W |
| I7-6700TE | 4 Cores | 2.4G | 3.4G | 35W |
| I5-9600 | 6 Cores | 3.1G | 4.6G | 65W |
| I5-9500 | 6 Cores | 3.0G | 4.4G | 65W |
| I5-9500T | 6 Cores | 2.2G | 3.7G | 35W |
| I5-8600 | 6 Cores | 3.1G | 4.3G | 65W |
| I5-8600T | 6 Cores | 2.3G | 3.7G | 35W |
| I5-8500 | 6 Cores | 3.0G | 4.1G | 65W |
| I5-8500T | 6 Cores | 2.1G | 3.5G | 35W |
| I5-8400 | 6 Cores | 2.8G | 4.0G | 65W |
| I5-8400T | 6 Cores | 1.7G | 3.3G | 35W |
| I5-7500 | 4 Cores | 3.4G | 3.8G | 65W |
| I5-7500T | 4 Cores | 2.7G | 3.3G | 35W |
| I5-7400 | 4 Cores | 3.0G | 3.5G | 65W |
| I5-7400T | 4 Cores | 2.4G | 3.0G | 35W |
| I5-6600 | 4 Cores | 3.3G | 3.9G | 65W |
| G5420 (9th Gen) | 2 Cores | 3.8G | / | 54W |
| G5400 (8th Gen) | 2 Cores | 3.7G | / | 58W |
| G4930 (8th Gen) | 2 Cores | 3.2G | / | 54W |
| G4900 (8th Gen) | 2 Cores | 3.1G | / | 54W |
| G4600 (7th Gen) | 2 Cores | 3.6G | / | 51W |
| G4560 (6th Gen) | 2 Cores | 3.5G | / | 54W |
| G4400 (6th Gen) | 2 Cores | 3.3G | / | 54W |
| G4400T (6th Gen) | 2 Cores | 2.9G | / | 35W |
| G3930 (7th Gen) | 2 Cores | 2.9G | / | 51W |
| G3900 (6th Gen) | 2 Cores | 2.8G | / | 51W |
| G3900T (6th Gen) | 2 Cores | 2.6G | / | 35W |
IBPC-D6 Slot Expansion Card
- Expansion slots offer flexible PCIe/PCI combinations for various needs.
- Independent power supports high-power devices, up to dual 300W graphics cards.
- Optional fan system for heat management in high-power cards.
- Extra space for additional and external pull-out hard drives.
Dual-slot Expansion Card
| Model | IPC-CARD-PE | IPC-CARD-PP | IPC-CARD-E4E |
| Dual-slot Expansion Card | ![]() |
![]() |
![]() |
| Slot 1 | PCI | PCI | PCIE4X |
| Slot 2 | PCIE8X | PCI | PCIE16X |
Tree-slot Expansion Card
| Model | IPC-CARD-PPE | IPC-CARD-PPP | IPC-CARD-E1E4E | IPC-CARD-E4E1E |
|---|---|---|---|---|
| Tree-slot Expansion Card | ![]() |
![]() |
![]() |
![]() |
| Slot 1 | PCI | PCI | PCIE1X | PCIE4X |
| Slot 2 | PCI | PCI | PCIE4X | PCIE1X |
| Slot 3 | PCIE16X | PCI | PCIE16X | PCIE16X |
Four-slot Expansion Card
| Model | IPC-CARD-PE4PE | IPC-CARD-PEE4E | IPC-CARD-PPPE | IPC-CARD-E4E4EE |
| Four-slot Expansion Card | ![]() |
![]() |
![]() |
![]() |
| Slot 1 | PCI | PCI | PCI | PCIE4X(4X) |
| Slot 2 | PCIE4X | PCIE16X(8X) | PCI | PCIE4X(4X) |
| Slot 3 | PCI | PCIE4X | PCI | PCIE16X(8X/4X) |
| Slot 4 | PCIE16X | PCIE16X(16X/8X) | PCIE16X | PCIE16X(16X/8X/4X) |
Dual 2x Width GPU Four-Slot Expansion Card
| Model | IPC-CARD-NE4E4ENE |
| Dual Double-Wide GPU Quad-Slot Card |
![]() |
| Slot 1 | PCIE4X (4X) |
| Slot 2 | PCIE4X (4X) |
| Slot 3 | PCIE16X (8X/4X) |
| Slot 4 | PCIE16X (16X/8X/4X) |
Dual 2.5x Width GPU Four-Slot Expansion Card
| Model | IPC-CARD-NE1NEE4NE |
| Dual 2.5 Slot GPU Quad-Slot Card |
![]() |
| Slot 1 | PCIE4X (1X) |
| Slot 2 | PCIE16X (8X) |
| Slot 3 | PCIE4X (4X) |
| Slot 4 | PCIE16X (16X/8X) |
Partial Box Size Parameters Illustration
You can select different chassis sizes according to your needs to accommodate different GPUs
210mm GPU solution
|
|
|
|
|
|
|
Chassis length: 210mm, supports GPUs up to 210mm. For independent power GPUs, notify in advance for power adjustment. |
|
260mm GPU solution
|
|
|
|
|
|
|
Chassis length: 260mm, supports GPUs up to 260mm. For independent power GPUs, notify in advance for power adjustment. |
|
300mm GPU solution
|
|
|
|
|
|
|
Chassis length: 300mm, supports GPUs up to 300mm. For independent power GPUs, notify in advance for power adjustment. |
|
350mm GPU solution
|
|
|
|
|
|
|
Chassis length: 350mm, supports GPUs up to 350mm. For independent power GPUs, notify in advance for power adjustment. |
|
Partial box size parameters illustration
Drawings and Dimensions
- Choosing a selection results in a full page refresh.
- Opens in a new window.
























