Rich Product System
Monthly Deals & Discounts
China Source Manufacturer
Rich Product System
Monthly Deals & Discounts
China Source Manufacturer
Rich Product System
Monthly Deals & Discounts
China Source Manufacturer
Rich Product System
Monthly Deals & Discounts
China Source Manufacturer
Rich Product System
Monthly Deals & Discounts
China Source Manufacturer
Rich Product System
Monthly Deals & Discounts
China Source Manufacturer
Welcome to BASCO Industrial PC
Main menu
-
All Products
- All Products View all
-
Industrial PC
-
Panel PC
-
Mobile Workstation
-
Industrial Play
-
KVM Sulotions
-
Industrial PC⚡️
- Industrial PC⚡️
-
Embedded PC
-
Desktop PC
-
Expandable IPC
-
1U Rackmount PC
-
10" Rugged Tablet
-
Panel PC
-
Panel PC
-
About Us
- About Us
-
About us
-
Technical Support
-
News
Command
-
Contact Us
Contact us
Contact information
- No.401, Global Center, Houjie Town, Dongguan City, Guangdong Province, China, 52300
- +86 178 4119 7151
- harris@bascotech.com
Your cart
BASCO IPPC-25D4-4L6C-17S Panel Mount Touch Screen PC Parameters
the table display is not optimized for mobile devices. Please contact online customer service to obtain the data sheet.
Panel Mount Touch Screen PC Specification
| CD Display | Touchscreen | |||||||
|---|---|---|---|---|---|---|---|---|
| Display Type | 17″ TFT LCD (LED backlight) | Touchscreen Type | 5-Wire Resistive | Projected Capacitive | Non-Touchscreen | |||
| Resolution | 1280*1024 | Touchscreen Method | Single point | Ten point | – | |||
| Luminance | 250 cd/m2 (Typ.) | Surface | 3H | 6H | 6H | |||
| Viewing Angle | 85/85/80/80 (Typ.)(CR>=10) | Durability | 1 million touches | – | – | |||
| Contrast Ratio | 1000 : 1 (Typ.) ( Transmission ) | Transparency | 75%±8% | 85±3% | >88% | |||
| System | ||||||||
| CPU | Model | Intel® Core™ I5-4300U, Dual-core, 1.90 GHz | Intel® Core™ I7-4600U, Dual-core, 2.10 GHz | |||||
| RAM | SO-DIMM | 1* SO-DIMM Socket, DDR3L-1333/1600 MHz, Up to 8GB | ||||||
| Storage | MSATA | 1* mSATA3.0 slot on board (6Gb/s) | ||||||
| Supported OS | Windows & Linux | Win 7, Win 8, Win 10, Win11, Linux (Ubuntu, Dibian, Kali, CentOS, etc.); WES 7; Win 10 IoT | ||||||
| I/O INTERFACE | COM | 1* RS232/422/485 header (COM2); 1* RS232/485 header (COM3); 4* RS232 header (COM1/4/5/6); | ||||||
| Ethernet | 4* Intel® i211 GbE LAN, support network wake-up/PXE function | |||||||
| USB | 2* USB2.0; 2* USB3.0; 2* USB 2.0 header | |||||||
| Video | 1* HDMI, support 3280×2000@60Hz; 1* VGA, support 1920×1200@60Hz; | 1* HDMI, support 3200×2000@60Hz; 1* VGA, support 1920×1200@60Hz; | ||||||
| Audio | 1* Line out; With 5.1 channels HD Audio Codec Realtek ALC662 | 1* Line out; With 5.1 channels HD Audio Codec Realtek ALC662 | ||||||
| SIM | 1* Built-in SIM card slot connected to Mini-PCIe | |||||||
| Power Supply | 12V DC; 1* DC Jack (5.5* 2.5mm); Optional 9-30V DC PWR module with Terminal Block (2-Pin, 5.08mm) | |||||||
| Other | 1* Terminal Block (4-Pin, 3.81mm) with Remote Switch and Power Indicator 1* 8-bit GPIO header with 4 inputs and 4 outputs, Input voltage range: 0-5V; | |||||||
| Extended Capabilities | Additional Internal Interface | 1* Full Size Mini-PCIe with SIM card slot (PCIe+USB2.0, support Wi-Fi+BT/ 4G) | ||||||
| Environment | Operating Temperature | Non-Touch: 0~50°C; Capacitive: -20~60°C; (w/ 0.7m/s Airflow) | ||||||
| Storage Temperature | Non-Touch: 0 ~ 50°C; Capacitive: -20 ~ 60°C | |||||||
| Relative Humidity | 40 °C @ 95%, Non-Condensing | |||||||
| Physical Characteristics | Dimensions | 388*318*57 mm | ||||||
| Net Weight | Around 4.5kg (The final weight is subject to actual ordering configuration) | |||||||
| Regulation | EMC | CE/FCC Class B, CCC | ||||||
| Safety | CE-LVD, RoHS, CCC | |||||||
Optional Processor
| CPU | Code Name | Total Cores | Total Threads | Max Turbo Frequency | Base Frequency | Cache | TDP | Memory Types | Integrated Graphics |
| Intel® Core™ I5-4300U | Haswell | 2 | 4 | 2.90 GHz | 1.90 GHz | 3 MB Intel® Smart Cache | 15W | DDR3 | Intel® HD Graphics 4400 |
| Intel® Core™ I7-4600U | Haswell | 2 | 4 | 3.30 GHz | 2.10 GHz | 4 MB Intel® Smart Cache | 15W | DDR3 | Intel® HD Graphics 4400 |
Optional Accessories
| Optional Items | Max Qty | Description |
|---|---|---|
| DC9-30V TO DC-12V PWR module | 1 | PCB, Power supply voltage conversion module, connected by header |
| Isolated 8-bit GPIO, 9-26V | 1 | Phoenix Terminal connector, connected by jumper |
| Isolated RS-232 | 6 | DB9 or Phoenix Terminal connector, connected by header |
| Isolated 8-bit GPIO, 9-24V | 1 | Phoenix Terminal connector, connected by header |
| 4G Module | 1 | Connected by M.2 interface |
| 5G Module | 1 | Connected by M.2 interface |
| WiFi Module without AP mode | 1 | Connected by M.2 interface |
Drawings and Dimensions

- Choosing a selection results in a full page refresh.
- Opens in a new window.