Rich Product System
Monthly Deals & Discounts
China Source Manufacturer
Rich Product System
Monthly Deals & Discounts
China Source Manufacturer
Rich Product System
Monthly Deals & Discounts
China Source Manufacturer
Rich Product System
Monthly Deals & Discounts
China Source Manufacturer
Rich Product System
Monthly Deals & Discounts
China Source Manufacturer
Rich Product System
Monthly Deals & Discounts
China Source Manufacturer
Welcome to BASCO Industrial PC
Main menu
-
All Products
- All Products View all
-
Industrial PC
-
Panel PC
-
Mobile Workstation
-
Industrial Play
-
KVM Sulotions
-
Industrial PC⚡️
- Industrial PC⚡️
-
Embedded PC
-
Desktop PC
-
Expandable IPC
-
1U Rackmount PC
-
10" Rugged Tablet
-
Panel PC
-
Panel PC
-
About Us
- About Us
-
About us
-
Technical Support
-
News
Command
-
Contact Us
Contact us
Contact information
- No.401, Global Center, Houjie Town, Dongguan City, Guangdong Province, China, 52300
- +86 178 4119 7151
- harris@bascotech.com
Your cart
LCD Panel Screen 32 to 65 inch Technical Parameter
the table display is not optimized for mobile devices. Please contact online customer service to obtain the data sheet.
Industrial Panel Screen Technical Parameter
| Product Name | LCD panel | Sizes | 32 to 65 inches |
| LCD Brand | BOE,AUO,LG,Chimei Innolux,TIANMA | Screen Type | a-Si TFT-LCD |
| Ratio(H:V) | 16:9 | Resolution | Standard resolution |
| Brightness | 400-700cd/m² | Color | 16.7M |
| Contrast Ratio | 1000-1200:1 | Response Time | 10-25 ms |
| Refresh Rate | 60Hz | View Angle | Standard |
| Operating Temperature | -30 ~ 70 °C | Storage Temperature | -30 ~ 80 °C |
| Warranty | One year | OEM/ODM | Support |
Specification and Download
| LCD Brand | Sizes | Model | Total Size (H×V×D) | View Area (H×V) | Ratio(H:V) | Resolution | Brightness (cd/m²) | Data Download |
|---|---|---|---|---|---|---|---|---|
| BOE | 32" | DV320FHM-NN0 | 716.2×415.05×8.95 mm | 698.4×392.85 mm | 16:9 | 1920×1080 69PPI | 400 | Download |
| BOE | 32" | HV320FHB-N00 | 726.4×420.9×13.1 mm | 698.4×392.85 mm | 16:9 | 1920×1080 69PPI | 450 | Download |
| AUO | 32" | P320HVN06.1 | 716.2×415.05×27.35 mm | 698.4×392.85 mm | 16:9 | 1920×1080 69PPI | 400 | Download |
| LG | 43" | LD430EUE-FHA1 | 963.6×567.9×29.6 mm | 941.184×529.416 mm | 16:9 | 1920×1080 51PPI | 700 | Download |
| LG | 43" | LD430EUE-FHB1 | 963.6×567.9×29.6 mm | 941.184×529.416 mm | 16:9 | 1920×1080 51PPI | 450 | Download |
| BOE | 43" | DV430FHM-NN0 | 961.7×550.1×27.7 mm | 940.896×529.254 mm | 16:9 | 1920×1080 51PPI | 400 | Download |
| LG | 49" | LD490EUE-FHB1 | 1096.2×632.5×29.6 mm | 1073.78×604 mm | 16:9 | 1920×1080 45PPI | 450 | Download |
| LG | 49" | LD490EUE-FHA1 | 1096.2×632.5×29.6 mm | 1073.78×604 mm | 16:9 | 1920×1080 45PPI | 700 | Download |
| BOE | 49" | DV490FHM-NN0 | 1090.4×621.3×27.36 mm | 1073.78×604 mm | 16:9 | 1920×1080 45PPI | 380 | Download |
| LG | 55" | LD550EGE-FHM1 | 1233.4×706.8×22.6 mm | 1209.6×680.4 mm | 16:9 | 3840×2160 80PPI | 500 | Download |
| LG | 55" | LD550EQE-FKA1 | 1233.4×706.8×29.9 mm | 1209.6×680.4 mm | 16:9 | 3840×2160 80PPI | 500 | Download |
| BOE | 55" | DV550QUM-N10 | 1232.8×703.6×32.9 mm | 1209.6×680.4 mm | 16:9 | 3840×2160 80PPI | 800 | Download |
| BOE | 55" | DV550FHM-NN1 | 1230.4×706.8×17.1 mm | 1209.6×680.4 mm | 16:9 | 1920×1080 40PPI | 400 | Download |
| LG | 65" | LD650EQE-FJA1 | 1452.2×830×13.5 mm | 1428.48×803.52 mm | 16:9 | 3840×2160 68PPI | 500 | Download |
| LG | 65" | LD650EGE-FHM1 | 1452.2×830×13.5 mm | 1428.48×803.52 mm | 16:9 | 3840×2160 68PPI | 500 | Download |
| BOE | 65" | DV650QUM-N00 | 1450.48×825.42×32 mm | 1428.48×803.52 mm | 16:9 | 3840×2160 68PPI | 500 | Download |
Optional Accessories

- Choosing a selection results in a full page refresh.
- Opens in a new window.