Rich Product System
Monthly Deals & Discounts
China Source Manufacturer
Rich Product System
Monthly Deals & Discounts
China Source Manufacturer
Rich Product System
Monthly Deals & Discounts
China Source Manufacturer
Rich Product System
Monthly Deals & Discounts
China Source Manufacturer
Rich Product System
Monthly Deals & Discounts
China Source Manufacturer
Rich Product System
Monthly Deals & Discounts
China Source Manufacturer
Rich Product System
Monthly Deals & Discounts
China Source Manufacturer
Rich Product System
Monthly Deals & Discounts
China Source Manufacturer
Rich Product System
Monthly Deals & Discounts
China Source Manufacturer
Rich Product System
Monthly Deals & Discounts
China Source Manufacturer
Rich Product System
Monthly Deals & Discounts
China Source Manufacturer
Rich Product System
Monthly Deals & Discounts
China Source Manufacturer
Rich Product System
Monthly Deals & Discounts
China Source Manufacturer
Rich Product System
Monthly Deals & Discounts
China Source Manufacturer
Rich Product System
Monthly Deals & Discounts
China Source Manufacturer
Rich Product System
Monthly Deals & Discounts
China Source Manufacturer
Rich Product System
Monthly Deals & Discounts
China Source Manufacturer
Rich Product System
Monthly Deals & Discounts
China Source Manufacturer
Rich Product System
Monthly Deals & Discounts
China Source Manufacturer
Rich Product System
Monthly Deals & Discounts
China Source Manufacturer
- All categories
Main menu
-
All Products
- All Products View all
-
Industrial PC
-
Panel PC
-
Mobile Workstation
-
Industrial Play
-
KVM Sulotions
-
Industrial PC⚡️
- Industrial PC⚡️
-
Embedded PC
-
Desktop PC
-
Expandable IPC
-
Panel PC
-
About Us
- About Us
-
About us
-
Technical Support
-
News
Command
-
Contact Us
Contact us
Email is invalid
Contact information
- No.401, Global Center, Houjie Town, Dongguan City, Guangdong Province, China, 52300
- +86 178 4119 7151
- harris@bascotech.com
Your cart
BASCO Industtrial Control Sulotions
Product Comparison
How they are Different
|
__ __ |
|
|---|---|
| Description |
Description - __ |
| Rating |
Rating - __ |
| View full details |
Compare products ( / )
102 products
102 products
Sort by:
- Featured
- Best selling
- Alphabetically, A-Z
- Alphabetically, Z-A
- Price, low to high
- Price, high to low
- Date, old to new
- Date, new to old
$0.00 USD
the table display is not optimized for mobile devices. Please contact online customer service to obtain the data sheet.
Industrial Box PC Specification 9 LAN 2 COM 4 PoE
| Model | IBPC-1702H-9L2C4P-1P | |||
| Supported OS | Win 7, Win 8, Win 10, Win 11, Linux (Ubuntu, Debian, Kali, CentOS, etc.); WES 7; Win 10 IoT | |||
| Chipset | Intel® Z370 Chipset | |||
| CPU | Processor Socket | Intel® Desktop Processors Socket LGA1151 | ||
| Series | 6th Gen. Intel® Core™ Processor | Intel® Celeron® G4900 Processor | 7th-9th Gen. Intel® Core™ Processor | |
| TDP | Up to 65W | 54W | Up to 65W | |
| Graphic | Intel® HD Graphics 530 | Intel® UHD Graphics 610 | 7th Gen: Intel® HD Graphics 630 8th/ 9th Gen: Intel® UHD Graphics 630 |
|
| RAM | Type&Qty | 2* SO-DIMM Socket | 2* SO-DIMM Socket | 2* SO-DIMM Socket |
| Frequency | DDR4-1866/2133 MHz | DDR4-2400 MHz | DDR4-2400/2666 MHz | |
| Capacity | Up to 32GB | Up to 32GB | Up to 32GB | |
| Storage Device | SATA | 1* 2.5″ SATA3.0 Bay on board (6Gb/s); 3* SATA3.0 connectors (6Gb/s), Support RAID (0/1/5) | ||
| MSATA | 1* mSATA3.0 slot on board (6Gb/s) | |||
| M.2 | 1* M.2 (NGFF) 2280 M-key slot, support PCIex4 Gen.3 NVMe/ SATA3.0 SSD | |||
| I/O Interface | COM | 1* RS232/485 with RJ45 connector, 1* RS232/485 with DB9 connector, switchable by jumper | ||
| Ethernet | 4* Intel® i211 GbE PoE LAN, RJ45 connector; 5* Intel® i211 GbE LAN, RJ45 connector (One of GbE LAN is shared with Mini-PCIe's PCIe signal) | |||
| USB | 8* USB 3.0; 3* USB2.0; 1* Internal USB2.0 | |||
| Video | 1* HDMI, Support 4096×2304@24Hz, (Optional 1* DP, Support 4096 x 2304@60Hz); 1* VGA, Support 1920×1200@60Hz | |||
| Audio | 1* MIC, 1* SPK; With 5.1 channels HD Audio Codec Realtek ALC662 | |||
| SIM | 1* External SIM card slot connected to Mini-PCIe | |||
| Power Supply | 9V-36V DC; 1* 4-Pin DC Power Jack (Circular DIN Connectors, Full-Shield) | |||
| Other | 1* 8-bit GPIO (4-Inputs/4-Outputs, 0-5V Input Range) and 1* Remote Switch on Terminal Block (12-Pin, 3.81mm). 1* PS/2 for keyboard/ mouse; 1* Auto-On Switch; 1* TPM header (2*8-pin) | |||
| Extended Capabilities | Additional Internal Interface | 1* PCIe3.0 x16 Slot; 1* Full Size Mini-PCIe with SIM card slot; (PCIe+USB2.0, PCIe signal is shared with a LAN port); 1* M.2 2230 E-key Slot (PCIe+USB2.0, support WiFi+BT) | ||
| Environment | Operating Temperature | -10 ~ 55 °C w/ 0.7m/s Airflow | ||
| Storage Temperature | -40 ~ 85 °C (-40~185 °F) | |||
| Relative Humidity | 40 °C @ 95%, Non-Condensing | |||
| Physical Characteristics | Dimensions | 290.35* 109.28* 186 mm (W* H* D) | ||
| Net Weight | 4.25 KG | |||
| Regulation | EMC | CE/FCC Class B, CCC | ||
| Safety | CE-LVD, RoHS, CCC | |||
Optional Processor
| CPU | Code Name | Total Cores | Total Threads | Max Turbo Frequency | Base Frequency | Cache | TDP | Memory Types | Integrated Graphics |
| Intel® Core™ I3-6100 | Skylake | 2 | 4 | – | 3.70 GHz | 3 MB Intel® Smart Cache | 51 W | DDR4 | Intel® HD Graphics 530 |
| Intel® Core™ I5-6500 | Skylake | 4 | 4 | 3.60 GHz | 3.20 GHz | 6 MB Intel® Smart Cache | 65 W | DDR4 | Intel® HD Graphics 530 |
| Intel® Core™ I7-6700 | Skylake | 4 | 8 | 4.00 GHz | 3.40 GHz | 8 MB Intel® Smart Cache | 65 W | DDR4 | Intel® HD Graphics 530 |
| Intel® Celeron® G4900 | Coffee Lake | 2 | 2 | – | 3.10 GHz | 2 MB Intel® Smart Cache | 54 W | DDR4 | Intel® UHD Graphics 610 |
| Intel® Core™ I3-7100 | Kaby Lake | 2 | 4 | – | 3.90 GHz | 3 MB Intel® Smart Cache | 51 W | DDR4 | Intel® HD Graphics 630 |
| Intel® Core™ I5-7400 | Kaby Lake | 2 | 4 | 3.50 GHz | 3.00 GHz | 6 MB Intel® Smart Cache | 65 W | DDR4 | Intel® HD Graphics 630 |
| Intel® Core™ I7-7700 | Kaby Lake | 4 | 8 | 4.20 GHz | 3.60 GHz | 8 MB Intel® Smart Cache | 65 W | DDR4 | Intel® HD Graphics 630 |
| Intel® Core™ I3-8100 | Coffee Lake | 4 | 4 | – | 3.60 GHz | 6 MB Intel® Smart Cache | 65 W | DDR4 | Intel® UHD Graphics 630 |
| Intel® Core™ I5-8500 | Coffee Lake | 6 | 6 | 4.10 GHz | 3.00 GHz | 9 MB Intel® Smart Cache | 65 W | DDR4 | Intel® UHD Graphics 630 |
| Intel® Core™ I7-8700 | Coffee Lake | 6 | 12 | 4.60 GHz | 3.20 GHz | 12 MB Intel® Smart Cache | 65 W | DDR4 | Intel® UHD Graphics 630 |
| Intel® Core™ I3-9300 | Coffee Lake | 4 | 4 | 4.30 GHz | 3.70 GHz | 8 MB Intel® Smart Cache | 62 W | DDR4 | Intel® UHD Graphics 630 |
| Intel® Core™ I5-9400 | Coffee Lake | 6 | 6 | 4.10 GHz | 2.90 GHz | 9 MB Intel® Smart Cache | 65 W | DDR4 | Intel® UHD Graphics 630 |
| Intel® Core™ I7-9700 | Coffee Lake | 8 | 8 | 4.70 GHz | 3.00 GHz | 12 MB Intel® Smart Cache | 65 W | DDR4 | Intel® UHD Graphics 630 |
| Intel® Core™ I9-9900 | Coffee Lake | 8 | 16 | 5.00 GHz | 3.10 GHz | 16 MB Intel® Smart Cache | 65 W | DDR4 | Intel® UHD Graphics 630 |
Optional Accessories
| Optional Items | Max Qty | Description |
| Isolated 8-bit GPIO, 9-24V | 1 | Digital signal, Phoenix Terminal connector, connected by non-standard M.2 interface |
| Isolated 8-bit GPIO with current loading, 9-26V | 1 | Digital signal, Phoenix Terminal connector, connected by non-standard M.2 interface |
| Isolated 15-bit GPIO, 0-5V | 1 | Digital signal, Phoenix Terminal connector, connected by non-standard M.2 interface |
| Isolated 15-bit GPIO with 7-in & 8-out, 12-24V | 1 | Digital signal, Phoenix Terminal connector, connected by non-standard M.2 interface |
| 4G Module | 1 | Connected by Mini-PCIe interface |
| WiFi Module without AP mode | 1 | Connected by Mini-PCIe interface, M.2 interface or internal USB interface |
| WiFi Module with AP mode | 1 | Connected by Mini-PCIe interface |
| Dual channel CAN-Bus Module | 2 | Connected by Mini-PCIe or M.2 interface |
| Dual/Quad channel CAN-Bus Module | 1 | Connected by PCIe Interface |
| Quad GbE PoE LAN Module | 1 | Connected by PCIe Interface |
| Ignition Switch Module | 1 | Phoenix Terminal connector, connected by internal power switch and 4-pin ATX power connector |
Drawings and Dimensions
Receives in 31 days.
$0.00 USD
the table display is not optimized for mobile devices. Please contact online customer service to obtain the data sheet.
Industrial Box PC Specification 9 LAN 2 COM 6 PoE
| Model | IBPC-1702H-9L2C6P-0P | |||
| Supported OS | Win 7, Win 8, Win 10, Win 11, Linux (Ubuntu, Debian, Kali, CentOS, etc.); WES 7; Win 10 IoT | |||
| Chipset | Intel® Z370 Chipset | |||
| CPU | Processor Socket | Intel® Desktop Processors Socket LGA1151 | ||
| Series | 6th Gen. Intel® Core™ Processor | Intel® Celeron® G4900 Processor | 7th-9th Gen. Intel® Core™ Processor | |
| TDP | Up to 65W | 54W | Up to 65W | |
| Graphic | Intel® HD Graphics 530 | Intel® UHD Graphics 610 | 7th Gen: Intel® HD Graphics 630 8th/ 9th Gen: Intel® UHD Graphics 630 |
|
| RAM | Type&Qty | 2* SO-DIMM Socket | 2* SO-DIMM Socket | 2* SO-DIMM Socket |
| Frequency | DDR4-1866/2133 MHz | DDR4-2400 MHz | DDR4-2400/2666 MHz | |
| Capacity | Up to 32GB | Up to 32GB | Up to 32GB | |
| Storage Device | SATA | 1* 2.5″ SATA3.0 Bay on board (6Gb/s); 3* SATA3.0 connectors (6Gb/s), Support RAID (0/1/5) | ||
| MSATA | 1* mSATA3.0 slot on board (6Gb/s) | |||
| M.2 | 1* M.2 (NGFF) 2280 M-key slot, support PCIex4 Gen.3 NVMe/ SATA3.0 SSD | |||
| I/O Interface | COM | 1* RS232/485 with RJ45 connector, 1* RS232/485 with DB9 connector, switchable by jumper | ||
| Ethernet | (Option A&B) 3* Intel® i211 GbE LAN, RJ45 connector; (Option A) 6* Intel® i226 GbE LAN, RJ45 connector (One of Poe GbE LAN is shared with Mini-PCIe's PCIe signal) (Option B) 6* Intel® i226 GbE LAN, M12 connector (One of Poe GbE LAN is shared with Mini-PCIe's PCIe signal) |
|||
| USB | 8* USB 3.0; 3* USB2.0; 1* Internal USB2.0 | |||
| Video | 1* HDMI, Support 4096×2304@24Hz, (Optional 1* DP, Support 4096 x 2304@60Hz); 1* VGA, Support 1920×1200@60Hz | |||
| Audio | 1* MIC, 1* SPK; With 5.1 channels HD Audio Codec Realtek ALC662 | |||
| SIM | 1* External SIM card slot connected to Mini-PCIe | |||
| Power Supply | 9V-36V DC; 1* 4-Pin DC Power Jack (Circular DIN Connectors, Full-Shield) | |||
| Other | 1* 8-bit GPIO (4-Inputs/4-Outputs, 0-5V Input Range) and 1* Remote Switch on Terminal Block (12-Pin, 3.81mm). 1* PS/2 for keyboard/ mouse; 1* Auto-On Switch; 1* TPM header (2*8-pin) | |||
| Extended Capabilities | Additional Internal Interface | 1* Full Size Mini-PCIe with SIM card slot; (PCIe+USB2.0, PCIe signal is shared with a LAN port); 1* M.2 2230 E-key Slot (PCIe+USB2.0, support WiFi+BT) | ||
| Environment | Operating Temperature | -10 ~ 55 °C w/ 0.7m/s Airflow | ||
| Storage Temperature | -40 ~ 85 °C (-40~185 °F) | |||
| Relative Humidity | 40 °C @ 95%, Non-Condensing | |||
| Physical Characteristics | Dimensions | 290.35* 87.58* 186 mm (W* H* D) | ||
| Net Weight | 3.9 KG | |||
| Regulation | EMC | CE/FCC Class B, CCC | ||
| Safety | CE-LVD, RoHS, CCC | |||
Optional Processor
| CPU | Code Name | Total Cores | Total Threads | Max Turbo Frequency | Base Frequency | Cache | TDP | Memory Types | Integrated Graphics |
| Intel® Core™ I3-6100 | Skylake | 2 | 4 | – | 3.70 GHz | 3 MB Intel® Smart Cache | 51 W | DDR4 | Intel® HD Graphics 530 |
| Intel® Core™ I5-6500 | Skylake | 4 | 4 | 3.60 GHz | 3.20 GHz | 6 MB Intel® Smart Cache | 65 W | DDR4 | Intel® HD Graphics 530 |
| Intel® Core™ I7-6700 | Skylake | 4 | 8 | 4.00 GHz | 3.40 GHz | 8 MB Intel® Smart Cache | 65 W | DDR4 | Intel® HD Graphics 530 |
| Intel® Celeron® G4900 | Coffee Lake | 2 | 2 | – | 3.10 GHz | 2 MB Intel® Smart Cache | 54 W | DDR4 | Intel® UHD Graphics 610 |
| Intel® Core™ I3-7100 | Kaby Lake | 2 | 4 | – | 3.90 GHz | 3 MB Intel® Smart Cache | 51 W | DDR4 | Intel® HD Graphics 630 |
| Intel® Core™ I5-7400 | Kaby Lake | 2 | 4 | 3.50 GHz | 3.00 GHz | 6 MB Intel® Smart Cache | 65 W | DDR4 | Intel® HD Graphics 630 |
| Intel® Core™ I7-7700 | Kaby Lake | 4 | 8 | 4.20 GHz | 3.60 GHz | 8 MB Intel® Smart Cache | 65 W | DDR4 | Intel® HD Graphics 630 |
| Intel® Core™ I3-8100 | Coffee Lake | 4 | 4 | – | 3.60 GHz | 6 MB Intel® Smart Cache | 65 W | DDR4 | Intel® UHD Graphics 630 |
| Intel® Core™ I5-8500 | Coffee Lake | 6 | 6 | 4.10 GHz | 3.00 GHz | 9 MB Intel® Smart Cache | 65 W | DDR4 | Intel® UHD Graphics 630 |
| Intel® Core™ I7-8700 | Coffee Lake | 6 | 12 | 4.60 GHz | 3.20 GHz | 12 MB Intel® Smart Cache | 65 W | DDR4 | Intel® UHD Graphics 630 |
| Intel® Core™ I3-9300 | Coffee Lake | 4 | 4 | 4.30 GHz | 3.70 GHz | 8 MB Intel® Smart Cache | 62 W | DDR4 | Intel® UHD Graphics 630 |
| Intel® Core™ I5-9400 | Coffee Lake | 6 | 6 | 4.10 GHz | 2.90 GHz | 9 MB Intel® Smart Cache | 65 W | DDR4 | Intel® UHD Graphics 630 |
| Intel® Core™ I7-9700 | Coffee Lake | 8 | 8 | 4.70 GHz | 3.00 GHz | 12 MB Intel® Smart Cache | 65 W | DDR4 | Intel® UHD Graphics 630 |
| Intel® Core™ I9-9900 | Coffee Lake | 8 | 16 | 5.00 GHz | 3.10 GHz | 16 MB Intel® Smart Cache | 65 W | DDR4 | Intel® UHD Graphics 630 |
Optional Accessories
| Optional Items | Max Qty | Description |
| Isolated 8-bit GPIO, 9-24V | 1 | Digital signal, Phoenix Terminal connector, connected by non-standard M.2 interface |
| Isolated 8-bit GPIO with current loading, 9-26V | 1 | Digital signal, Phoenix Terminal connector, connected by non-standard M.2 interface |
| Isolated 15-bit GPIO, 0-5V | 1 | Digital signal, Phoenix Terminal connector, connected by non-standard M.2 interface |
| Isolated 15-bit GPIO with 7-in & 8-out, 12-24V | 1 | Digital signal, Phoenix Terminal connector, connected by non-standard M.2 interface |
| 4G Module | 1 | Connected by Mini-PCIe interface |
| WiFi Module without AP mode | 1 | Connected by Mini-PCIe interface, M.2 interface or internal USB interface |
| WiFi Module with AP mode | 1 | Connected by Mini-PCIe interface |
| Dual channel CAN-Bus Module | 2 | Connected by Mini-PCIe or M.2 interface |
| Ignition Switch Module | 1 | Phoenix Terminal connector, connected by internal power switch and 4-pin ATX power connector |
Drawings and Dimensions
Receives in 31 days.
$0.00 USD
the table display is not optimized for mobile devices. Please contact online customer service to obtain the data sheet.
Industrial Box PC Specification 9 LAN 2 COM 6 PoE
| Model | IBPC-1702H-9L2C6P-1P | |||
| Supported OS | Win 7, Win 8, Win 10, Win 11, Linux (Ubuntu, Debian, Kali, CentOS, etc.); WES 7; Win 10 IoT | |||
| Chipset | Intel® Z370 Chipset | |||
| CPU | Processor Socket | Intel® Desktop Processors Socket LGA1151 | ||
| Series | 6th Gen. Intel® Core™ Processor | Intel® Celeron® G4900 Processor | 7th-9th Gen. Intel® Core™ Processor | |
| TDP | Up to 65W | 54W | Up to 65W | |
| Graphic | Intel® HD Graphics 530 | Intel® UHD Graphics 610 | 7th Gen: Intel® HD Graphics 630 8th/ 9th Gen: Intel® UHD Graphics 630 |
|
| RAM | Type&Qty | 2* SO-DIMM Socket | 2* SO-DIMM Socket | 2* SO-DIMM Socket |
| Frequency | DDR4-1866/2133 MHz | DDR4-2400 MHz | DDR4-2400/2666 MHz | |
| Capacity | Up to 32GB | Up to 32GB | Up to 32GB | |
| Storage Device | SATA | 1* 2.5″ SATA3.0 Bay on board (6Gb/s); 3* SATA3.0 connectors (6Gb/s), Support RAID (0/1/5) | ||
| MSATA | 1* mSATA3.0 slot on board (6Gb/s) | |||
| M.2 | 1* M.2 (NGFF) 2280 M-key slot, support PCIex4 Gen.3 NVMe/ SATA3.0 SSD | |||
| I/O Interface | COM | 1* RS232/485 with RJ45 connector, 1* RS232/485 with DB9 connector, switchable by jumper | ||
| Ethernet | (Option A&B) 3* Intel® i211 GbE LAN, RJ45 connector; (Option A) 6* Intel® i226 GbE LAN, RJ45 connector (One of Poe GbE LAN is shared with Mini-PCIe's PCIe signal) (Option B) 6* Intel® i226 GbE LAN, M12 connector (One of Poe GbE LAN is shared with Mini-PCIe's PCIe signal) |
|||
| USB | 8* USB 3.0; 3* USB2.0; 1* Internal USB2.0 | |||
| Video | 1* HDMI, Support 4096×2304@24Hz, (Optional 1* DP, Support 4096 x 2304@60Hz); 1* VGA, Support 1920×1200@60Hz | |||
| Audio | 1* MIC, 1* SPK; With 5.1 channels HD Audio Codec Realtek ALC662 | |||
| SIM | 1* External SIM card slot connected to Mini-PCIe | |||
| Power Supply | 9V-36V DC; 1* 4-Pin DC Power Jack (Circular DIN Connectors, Full-Shield) | |||
| Other | 1* 8-bit GPIO (4-Inputs/4-Outputs, 0-5V Input Range) and 1* Remote Switch on Terminal Block (12-Pin, 3.81mm). 1* PS/2 for keyboard/ mouse; 1* Auto-On Switch; 1* TPM header (2*8-pin) | |||
| Extended Capabilities | Additional Internal Interface | 1* PCIe3.0 x16 Slot; 1* Full Size Mini-PCIe with SIM card slot; (PCIe+USB2.0, PCIe signal is shared with a LAN port); 1* M.2 2230 E-key Slot (PCIe+USB2.0, support WiFi+BT) | ||
| Environment | Operating Temperature | -10 ~ 55 °C w/ 0.7m/s Airflow | ||
| Storage Temperature | -40 ~ 85 °C (-40~185 °F) | |||
| Relative Humidity | 40 °C @ 95%, Non-Condensing | |||
| Physical Characteristics | Dimensions | 290.35* 109.28* 186 mm (W* H* D) | ||
| Net Weight | 4.25 KG | |||
| Regulation | EMC | CE/FCC Class B, CCC | ||
| Safety | CE-LVD, RoHS, CCC | |||
Optional Processor
| CPU | Code Name | Total Cores | Total Threads | Max Turbo Frequency | Base Frequency | Cache | TDP | Memory Types | Integrated Graphics |
| Intel® Core™ I3-6100 | Skylake | 2 | 4 | – | 3.70 GHz | 3 MB Intel® Smart Cache | 51 W | DDR4 | Intel® HD Graphics 530 |
| Intel® Core™ I5-6500 | Skylake | 4 | 4 | 3.60 GHz | 3.20 GHz | 6 MB Intel® Smart Cache | 65 W | DDR4 | Intel® HD Graphics 530 |
| Intel® Core™ I7-6700 | Skylake | 4 | 8 | 4.00 GHz | 3.40 GHz | 8 MB Intel® Smart Cache | 65 W | DDR4 | Intel® HD Graphics 530 |
| Intel® Celeron® G4900 | Coffee Lake | 2 | 2 | – | 3.10 GHz | 2 MB Intel® Smart Cache | 54 W | DDR4 | Intel® UHD Graphics 610 |
| Intel® Core™ I3-7100 | Kaby Lake | 2 | 4 | – | 3.90 GHz | 3 MB Intel® Smart Cache | 51 W | DDR4 | Intel® HD Graphics 630 |
| Intel® Core™ I5-7400 | Kaby Lake | 2 | 4 | 3.50 GHz | 3.00 GHz | 6 MB Intel® Smart Cache | 65 W | DDR4 | Intel® HD Graphics 630 |
| Intel® Core™ I7-7700 | Kaby Lake | 4 | 8 | 4.20 GHz | 3.60 GHz | 8 MB Intel® Smart Cache | 65 W | DDR4 | Intel® HD Graphics 630 |
| Intel® Core™ I3-8100 | Coffee Lake | 4 | 4 | – | 3.60 GHz | 6 MB Intel® Smart Cache | 65 W | DDR4 | Intel® UHD Graphics 630 |
| Intel® Core™ I5-8500 | Coffee Lake | 6 | 6 | 4.10 GHz | 3.00 GHz | 9 MB Intel® Smart Cache | 65 W | DDR4 | Intel® UHD Graphics 630 |
| Intel® Core™ I7-8700 | Coffee Lake | 6 | 12 | 4.60 GHz | 3.20 GHz | 12 MB Intel® Smart Cache | 65 W | DDR4 | Intel® UHD Graphics 630 |
| Intel® Core™ I3-9300 | Coffee Lake | 4 | 4 | 4.30 GHz | 3.70 GHz | 8 MB Intel® Smart Cache | 62 W | DDR4 | Intel® UHD Graphics 630 |
| Intel® Core™ I5-9400 | Coffee Lake | 6 | 6 | 4.10 GHz | 2.90 GHz | 9 MB Intel® Smart Cache | 65 W | DDR4 | Intel® UHD Graphics 630 |
| Intel® Core™ I7-9700 | Coffee Lake | 8 | 8 | 4.70 GHz | 3.00 GHz | 12 MB Intel® Smart Cache | 65 W | DDR4 | Intel® UHD Graphics 630 |
| Intel® Core™ I9-9900 | Coffee Lake | 8 | 16 | 5.00 GHz | 3.10 GHz | 16 MB Intel® Smart Cache | 65 W | DDR4 | Intel® UHD Graphics 630 |
Optional Accessories
| Optional Items | Max Qty | Description |
| Isolated 8-bit GPIO, 9-24V | 1 | Digital signal, Phoenix Terminal connector, connected by non-standard M.2 interface |
| Isolated 8-bit GPIO with current loading, 9-26V | 1 | Digital signal, Phoenix Terminal connector, connected by non-standard M.2 interface |
| Isolated 15-bit GPIO, 0-5V | 1 | Digital signal, Phoenix Terminal connector, connected by non-standard M.2 interface |
| Isolated 15-bit GPIO with 7-in & 8-out, 12-24V | 1 | Digital signal, Phoenix Terminal connector, connected by non-standard M.2 interface |
| 4G Module | 1 | Connected by Mini-PCIe interface |
| WiFi Module without AP mode | 1 | Connected by Mini-PCIe interface, M.2 interface or internal USB interface |
| WiFi Module with AP mode | 1 | Connected by Mini-PCIe interface |
| Dual channel CAN-Bus Module | 2 | Connected by Mini-PCIe or M.2 interface |
| Dual/Quad channel CAN-Bus Module | 1 | Connected by PCIe Interface |
| Quad GbE PoE LAN Module | 1 | Connected by PCIe Interface |
| Ignition Switch Module | 1 | Phoenix Terminal connector, connected by internal power switch and 4-pin ATX power connector |
Drawings and Dimensions
Receives in 31 days.
$0.00 USD
the table display is not optimized for mobile devices. Please contact online customer service to obtain the data sheet.
High-performance Industrial Box PC Specification
| Model | IBPC-2301H-3L5C-1P | ||
| Supported OS | Win 10, Win 11, Linux (Ubuntu, Debian, Kali, CentOS, etc.); Win 10 IoT | ||
| Chipset | Intel® H770 Chipset, TDP 6W | ||
| CPU | Socket | Intel® Desktop Processors Socket LGA1700 | |
| Series | Gen.12/13/14 Intel® Core™ i3 processor (base TDP up to 65W) | Gen.12/13/14 Intel® Core™ i9/ i7/ i5 processor (base TDP up to 35W) | |
| Graphic | Intel® UHD Graphics 730, 24 Execution Units | Intel® HD Graphics 770, 32 Execution Units | |
| RAM | Type&Qty | 2* Dual-CH DDR4 3200 MHz SO-DIMM Socket, Capacity up to 64GB for single slot | |
| Storage Device | SATA | 1* 2.5″ SATA3.0 Bay on daughterboard (6Gb/s); 4* SATA3.0 connectors (6Gb/s), Support RAID 0/1/5/10 (SATA3&4 are colay with PCIex2 of NGFF1) | |
| MSATA | 1* mSATA3.0 slot on board (6Gb/s) | ||
| M.2 | 1* M.2 2280 M-key slot (NGFF3), support PCIex4 Gen.3 NVMe SSD (From CPU); 1* M.2 2280 M-key slot (NGFF1), support PCIex2 Gen.3 NVMe/ SATA3.0 SSD (From PCH, the PCIex2 signale is colay with SATA 3&4) | ||
| I/O Interface | COM | 4* Isolated DB9 COM Ports with ESD/EFT/Surge protection (COM1-4, support RS232/485, switchable by jumper); 1* RS232 with DB9 connector (COM5); 1* RS232 header (COM6) | |
| Ethernet | 2* Intel® i210AT GbE LAN, RJ45 connector; 1* Intel® i219LM GbE LAN, RJ45 connector | ||
| USB | 4* USB3.2 Gen 2×1 (10Gb/s); 4* USB3.0 (5Gb/s); (USB3.0-1 is colay with M.2 B Key slot, USB3.0-2 is colay with Mini-PCIe slot on motherboard); 2* USB2.0, 1* Internal USB2.0 (480Mb/s, on daughterboard) | ||
| Video | 1* HDMI, Support 4096×2304 @24Hz +1* DP, Support 4096*2160 @60Hz; (Optional 2* DP, Support 4096 x 2304@60Hz); Optional with one more HDMI port, expanded by TP-IPC daughter card, supports 3 independent displays | ||
| Audio | 1* MIC, 1* SPK; With 7.1+2 channels HD (High Definition) Audio Codec Realtek ALC897 | ||
| SIM | 2* External SIM card slot, SIM 1 is connected to M.2 B-key slot, SIM2 is connected to Mini-PCIe slot on daughterboard; (Available with one more internal SIM card slot when using a LTE module with SIM card slot) | ||
| Power Supply | 9-36 VDC; 1* Terminal Block (4-Pin, 5.08mm) | ||
| Other | 1* 8-bit GPIO, Terminal Block (12-Pin, 3.81mm), 4-Inputs/4-Outputs, 0-5V Input Range; 1* Terminal Block (4-Pin, 3.81mm Pitch) with Remote Switch and Power Indicator; 1* PS/2 for keyboard/ mouse; 1* Auto-On Jumper; 1* TPM header (2*6-pin) | ||
| Extended Capabilities | Additional Internal Interface | 1* PCIe4.0 x16 or 1* PCI; 1* M.2 3042/3052 B-key Slot with SIM card slot1 (USB3.0, USB signal is colay with USB1 on motherboard); 1* Full Size Mini-PCIe Slot (PCIe+USB2.0, on motherboard, without SIM card slot, USB signal iss colay with USB2 on motherboard); 1* Full Size Mini-PCIe Slot with SIM card slot2 (PCIe+USB2.0, on daughterboard); 1* M.2 2230 E-key Slot (PCIe+USB2.0, support CNVi, WiFi+BT) | |
| Environment | Operating Temp. | -10 ~ 55 °C w/ 0.7m/s Airflow | |
| Storage Temp. | -40 ~ 85 °C (-40~185 °F) | ||
| Relative Humidity | 40 °C @ 95%, Non-Condensing | ||
| Physical Characteristics | Dimensions | 290.35* 109.28* 186 mm (W* H* D) | |
| Net Weight | 4.25 KG | ||
| Regulation | EMC | CE/FCC Class B, CCC | |
| Safety | CE-LVD, RoHS, CCC | ||
Optional Processor
| CPU | Code Name | Total Cores | Total Threads | Max Turbo Frequency | Base Frequency | Cache | TDP | Memory Types | Integrated Graphics |
| Intel® Core™ I3-12100T | Alder Lake | 4 | 8 | 4.10 GHz | 2.20 GHz | 12 MB | 35 W | DDR4 | Intel® HD Graphics 730, 24EUs |
| Intel® Core™ I5-12500T | Alder Lake | 6 | 12 | 4.40 GHz | 2.00 GHz | 18 MB | 35 W | DDR4 | Intel® HD Graphics 770, 32EUs |
| Intel® Core™ I7-12700T | Alder Lake | 12 | 20 | 4.70 GHz | 1.40 GHz | 25 MB | 35 W | DDR4 | Intel® HD Graphics 770, 32EUs |
| Intel® Core™ I9-12900T | Alder Lake | 16 | 24 | 4.90 GHz | 1.40 GHz | 30 MB | 35 W | DDR4 | Intel® HD Graphics 770, 32EUs |
| Intel® Core™ I3-12100 | Alder Lake | 4 | 8 | 4.30 GHz | 3.30 GHz | 12 MB | 65 W | DDR4 | Intel® HD Graphics 730, 24EUs |
