Rich Product System
Monthly Deals & Discounts
China Source Manufacturer
Rich Product System
Monthly Deals & Discounts
China Source Manufacturer
Rich Product System
Monthly Deals & Discounts
China Source Manufacturer
Rich Product System
Monthly Deals & Discounts
China Source Manufacturer
Rich Product System
Monthly Deals & Discounts
China Source Manufacturer
Rich Product System
Monthly Deals & Discounts
China Source Manufacturer
Welcome to BASCO Industrial PC
Main menu
-
All Products
- All Products View all
-
Industrial PC
-
Panel PC
-
Mobile Workstation
-
Industrial Play
-
KVM Sulotions
-
Industrial PC⚡️
- Industrial PC⚡️
-
Embedded PC
-
Desktop PC
-
Expandable IPC
-
Panel PC
-
About Us
- About Us
-
About us
-
Technical Support
-
News
Command
-
Contact Us
Contact us
Email is invalid
Contact information
- No.401, Global Center, Houjie Town, Dongguan City, Guangdong Province, China, 52300
- +86 178 4119 7151
- harris@bascotech.com
Your cart
BASCO IBPC-D12 Technical Parameters Supports 12th/13th/14th Gen CPU
the table display is not optimized for mobile devices. Please contact online customer service to obtain the data sheet.
Flexible Industrial BOX PC IBPC-D12 Specification
| Model | IBPC-D12 |
| CPU | AlderLake/RaptorLake Intel® 7nm 12th, 13th, 14th Gen Intel® Core™ i9/i7/i5/i3/Pentium®/Celeron® LGA1700 processors |
| Chipset | Intel® Q670/H610 Chipset |
| BIOS | 64Mb SPI FLASH |
| Memory | Supports 2x DDR4 2666/2933/3200 MHz SO-DIMM memory slots, up to 64GB |
| Display | 1x VGA, 1x DVI-D, 1x HDMI display interfaces |
| Network | 1x Intel® i210AT, 1x Intel® i219LM, 1x Intel® i226 V2.5G network cards |
| Storage | 1x mSATA, 1x m.2 M-Key SATA/NVMe X4 2280 (Q670). Optional 2.5-inch or 3.5-inch hard drive slot. Q670 supports RAID0 acceleration/RAID1 mirroring |
| USB | Default 3x USB 3.2 GEN2, 3x USB 3.0, built-in USB 2.0 Type-A dongle socket, additional USB interfaces available |
| COM | Default 2x COM, optional TTL/RS232/422/485 protocols, optional chip isolation, optional optical isolation, more COM interfaces available |
| Expansion Interface | Rich expansion capabilities, supports COM, USB, SMBUS, PS/2, LPT, 16/32 GPIO, multiple network cards, light controllers |
| Expansion Slots | 1x Full-length miniPCIe slot, supports WiFi modules, 4G modules, MVB modules, etc. 1x m.2 B-Key 3042/3052 slot for 4G, 5G modules. Flexible PCIe16X, 4X (Q670), 1X, PCI slots, with dozens of expansion slot options |
| Audio | Realtek ALC987 sound card, supports Line-out, Mic-in |
| GPIO | Optional 16/32 GPIO, optional standard GPIO direct output, optional opto-isolated robust GPIO, supports dry/wet contact, bidirectional opto-isolation, withstands up to 80V. Optional NPN, PNP modes. DI filters interference, does not act below 5V. DO has OD gate amplification, output current up to 300-500mA |
| Watchdog | Watchdog reset function, supports 1~255 second system reboot |
| Power Interface | Locking power interface, input voltage 12V, 19V, 24V, 36V, 48V, 55V options, default wiring power terminal, multiple power terminals available, see datasheet for details |
| Operating System | Windows 10/11, various Linux versions, domestic systems like UOS Kirin |
| Fanless Design | Sealed fanless chassis for heat dissipation, eliminating the failure risks caused by traditional built-in cooling fans and dust |
| Temperature Control Assist Fan | Optional external temperature-controlled assist fan, runs at idle speed when the temperature is low, increases speed as the temperature rises, removable and easy to maintain. For high temperature and enclosed environments, the external temperature-controlled assist fan enhances cooling, improving system stability and comfort |
| Placement Method | Horizontal placement, fixed installation. Multi-slot version supports vertical placement, fixed installation |
| Operating Environment | Operating temperature: -10℃~60℃. Storage temperature: -20℃~85℃. Operating humidity: 5%~95% (non-condensing). Vibration for SSD: 5Grms/5~500Hz/random; for HDD: 1Grms/5~500Hz/random. Shock for SSD: 50G/half sine/11ms; for HDD: 20G/half sine/11ms |
| EMC/Certifications | CE/FCC/CCC |
Optional Processor Supports 12th/13th/14th Gen CPU
| Model | Cores | Performance Cores | Efficiency Cores | TDP | ||
| Base Frequency | Turbo Frequency | Base Frequency | Turbo Frequency | |||
| i9-14900F | 24-core | 2.0 GHz | 5.4 GHz | 1.5 GHz | 4.3 GHz | 65W |
| i9-14900 | 24-core | 2.0 GHz | 5.4 GHz | 1.5 GHz | 4.3 GHz | 65W |
| i9-14900T | 24-core | 1.1 GHz | 5.1 GHz | 800 MHz | 4.0 GHz | 35W |
| i7-14790F | 16-core | 2.1 GHz | 5.3 GHz | 1.5 GHz | 4.2 GHz | 65W |
| i7-14700F | 20-core | 2.1 GHz | 5.3 GHz | 1.5 GHz | 4.2 GHz | 65W |
| i7-14700 | 20-core | 2.1 GHz | 5.3 GHz | 1.5 GHz | 4.2 GHz | 65W |
| i7-14700T | 20-core | 1.3 GHz | 5.0 GHz | 900 MHz | 3.7 GHz | 35W |
| i5-14600 | 14-core | 2.7 GHz | 5.2 GHz | 2.0 GHz | 3.9 GHz | 65W |
| i5-14600T | 14-core | 1.8 GHz | 5.1 GHz | 1.3 GHz | 3.6 GHz | 35W |
| i5-14500 | 14-core | 2.6 GHz | 5.0 GHz | 1.9 GHz | 3.7 GHz | 65W |
| i5-14500T | 14-core | 1.7 GHz | 4.8 GHz | 1.2 GHz | 3.4 GHz | 35W |
| i5-14490F | 10-core | 2.8 GHz | 4.9 GHz | 2.1 GHz | 3.7 GHz | 65W |
| i5-14400F | 10-core | 2.5 GHz | 4.7 GHz | 1.8 GHz | 3.5 GHz | 65W |
| i5-14400 | 10-core | 2.5 GHz | 4.7 GHz | 1.8 GHz | 3.5 GHz | 65W |
| i5-14400T | 10-core | 1.5 GHz | 4.5 GHz | 1.1 GHz | 3.2 GHz | 35W |
| i3-14100F | 4-core | 3.5 GHz | 4.7 GHz | / | / | 58W |
| i3-14100 | 4-core | 3.5 GHz | 4.7 GHz | / | / | 60W |
| i3-14100T | 4-core | 2.7 GHz | 4.4 GHz | / | / | 35W |
| i7-13700 | 16-core | 2.1 GHz | 5.1 GHz | 1.5 GHz | 4.1 GHz | 65W |
| i5-13400 | 10-core | 2.5 GHz | 4.6 GHz | 1.8 GHz | 3.3 GHz | 65W |
| i3-13100 | 4-core | 3.4 GHz | 4.5 GHz | / | / | 60W |
| i9-12900F | 16-core | 2.4 GHz | 5.0 GHz | 1.8 GHz | 3.8 GHz | 65W |
| i9-12900 | 16-core | 2.4 GHz | 5.1 GHz | 1.8 GHz | 3.8 GHz | 65W |
| i9-12900T | 16-core | 1.4 GHz | 4.9 GHz | 1.0 GHz | 3.6 GHz | 35W |
| i7-12700F | 12-core | 2.1 GHz | 4.8 GHz | 1.6 GHz | 3.6 GHz | 65W |
| i7-12700 | 12-core | 2.1 GHz | 4.9 GHz | 1.6 GHz | 3.6 GHz | 65W |
| i7-12700T | 12-core | 1.4 GHz | 4.7 GHz | 1.0 GHz | 3.4 GHz | 35W |
| i5-12600 | 6-core | 3.3 GHz | 4.8 GHz | / | / | 65W |
| i5-12500 | 6-core | 3.0 GHz | 4.6 GHz | / | / | 65W |
| i5-12490F | 6-core | 3.0 GHz | 4.6 GHz | / | / | 65W |
| i5-12400F | 6-core | 2.5 GHz | 4.4 GHz | / | / | 65W |
| i5-12400 | 6-core | 2.5 GHz | 4.4 GHz | / | / | 65W |
| i5-12600T | 6-core | 2.1 GHz | 4.6 GHz | / | / | 35W |
| i5-12500T | 6-core | 2.0 GHz | 4.4 GHz | / | / | 35W |
| i5-12400T | 6-core | 1.8 GHz | 4.2 GHz | / | / | 35W |
| i3-12100F | 4-core | 3.3 GHz | 4.3 GHz | / | / | 58W |
| i3-12100 | 4-core | 3.3 GHz | 4.3 GHz | / | / | 60W |
| i3-12300T | 4-core | 2.3 GHz | 4.2 GHz | / | / | 35W |
| i3-12100T | 4-core | 2.2 GHz | 4.1 GHz | / | / | 35W |
IBPC-D12 Slot Expansion Card
- Expansion slots offer flexible PCIe/PCI combinations for various needs.
- Independent power supports high-power devices, up to dual 300W graphics cards.
- Optional fan system for heat management in high-power cards.
- Extra space for additional and external pull-out hard drives.
Dual-slot Expansion Card
| Model | IPC-CARD-PE | IPC-CARD-PP | IPC-CARD-E4E |
| Dual-slot Expansion Card | ![]() |
![]() |
![]() |
| Slot 1 | PCI | PCI | PCIE4X |
| Slot 2 | PCIE8X | PCI | PCIE16X |
Tree-slot Expansion Card
| Model | IPC-CARD-PPE | IPC-CARD-PPP | IPC-CARD-E1E4E | IPC-CARD-E4E1E |
|---|---|---|---|---|
| Tree-slot Expansion Card | ![]() |
![]() |
![]() |
![]() |
| Slot 1 | PCI | PCI | PCIE1X | PCIE4X |
| Slot 2 | PCI | PCI | PCIE4X | PCIE1X |
| Slot 3 | PCIE16X | PCI | PCIE16X | PCIE16X |
Four-slot Expansion Card
| Model | IPC-CARD-PE4PE | IPC-CARD-PEE4E | IPC-CARD-PPPE | IPC-CARD-E4E4EE |
| Four-slot Expansion Card | ![]() |
![]() |
![]() |
![]() |
| Slot 1 | PCI | PCI | PCI | PCIE4X(4X) |
| Slot 2 | PCIE4X | PCIE16X(8X) | PCI | PCIE4X(4X) |
| Slot 3 | PCI | PCIE4X | PCI | PCIE16X(8X/4X) |
| Slot 4 | PCIE16X | PCIE16X(16X/8X) | PCIE16X | PCIE16X(16X/8X/4X) |
Dual 2x Width GPU Four-Slot Expansion Card
| Model | IPC-CARD-NE4E4ENE |
| Dual Double-Wide GPU Quad-Slot Card |
![]() |
| Slot 1 | PCIE4X (4X) |
| Slot 2 | PCIE4X (4X) |
| Slot 3 | PCIE16X (8X/4X) |
| Slot 4 | PCIE16X (16X/8X/4X) |
Dual 2.5x Width GPU Four-Slot Expansion Card
| Model | IPC-CARD-NE1NEE4NE |
| Dual 2.5 Slot GPU Quad-Slot Card |
![]() |
| Slot 1 | PCIE4X (1X) |
| Slot 2 | PCIE16X (8X) |
| Slot 3 | PCIE4X (4X) |
| Slot 4 | PCIE16X (16X/8X) |
Partial Box Size Parameters Illustration
You can select different chassis sizes according to your needs to accommodate different GPUs
210mm GPU solution
|
|
|
|
|
|
|
Chassis length: 210mm, supports GPUs up to 210mm. For independent power GPUs, notify in advance for power adjustment. |
|
260mm GPU solution
|
|
|
|
|
|
|
Chassis length: 260mm, supports GPUs up to 260mm. For independent power GPUs, notify in advance for power adjustment. |
|
300mm GPU solution
|
|
|
|
|
|
|
Chassis length: 300mm, supports GPUs up to 300mm. For independent power GPUs, notify in advance for power adjustment. |
|
350mm GPU solution
|
|
|
|
|
|
|
Chassis length: 350mm, supports GPUs up to 350mm. For independent power GPUs, notify in advance for power adjustment. |
|
Partial box size parameters illustration
Drawings and Dimensions
- Choosing a selection results in a full page refresh.
- Opens in a new window.
























