Rich Product System
Monthly Deals & Discounts
China Source Manufacturer
Rich Product System
Monthly Deals & Discounts
China Source Manufacturer
Rich Product System
Monthly Deals & Discounts
China Source Manufacturer
Rich Product System
Monthly Deals & Discounts
China Source Manufacturer
Rich Product System
Monthly Deals & Discounts
China Source Manufacturer
Rich Product System
Monthly Deals & Discounts
China Source Manufacturer
Welcome to BASCO Industrial PC
Main menu
-
All Products
- All Products View all
-
Industrial PC
-
Panel PC
-
Mobile Workstation
-
Industrial Play
-
KVM Sulotions
-
Industrial PC⚡️
- Industrial PC⚡️
-
Embedded PC
-
Desktop PC
-
Expandable IPC
-
Panel PC
-
About Us
- About Us
-
About us
-
Technical Support
-
News
Command
-
Contact Us
Contact us
Email is invalid
Contact information
- No.401, Global Center, Houjie Town, Dongguan City, Guangdong Province, China, 52300
- +86 178 4119 7151
- harris@bascotech.com
Your cart
Industrial Embedded Panel Touch Screen Monitor IEPM Series Parameters
the table display is not optimized for mobile devices. Please contact online customer service to obtain the data sheet. Or view it on the PC instead.
Industrial Monitor IEPM Series Parameters
| Modle | Screen Size | Ratio | Size(mm) | Hole Size(mm) | Brightness | View Angle | Backlight | Panel | Frequency Rate | Resolution | Touch | Color | Speaker | Interface | Shell Material | Power | Working Tem | Warranty | Accessories |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IEPM-070 | 7" | 16:9 | 192.8*136*44 | 182.8*126 | 250cd/m² | 178° | LED | TFT-LCD | 60Hz | 1024*600 | Resistive/Capacitive | Black or OEM | Built-in | HDMI/VGA/AV/BNC(No touch); HDMI/VGA/AV/USB/BNC(Touch) | Metal | DC 12V | -20~60°C | 12 Months | No touch: HDMI Cable/Power Adapter/4 Snaps; Touch: VGA Cable/USB Cable/Power Adapter/4 Snaps |
| IEPM-080 | 8" | 4:3 | 204*162.4*44 | 195*146 | 300cd/m² | 89/89/89/89 | LED | TFT | 60Hz | 1024*768 | Resistive/Capacitive | Black or OEM | Built-in | HDMI/VGA/AV/BNC(No touch); HDMI/VGA/AV/USB/BNC(Touch) | Metal | DC 12V | -20~60°C | 12 Months | No touch: HDMI Cable/Power Adapter/4 Snaps; Touch: VGA Cable/USB Cable/Power Adapter/4 Snaps |
| IEPM-080-W | 8" | 16:9 | 216.8*142*44 | 206*132 | 300cd/m² | 160/160 | LED | TFT | 60Hz | 1280*720 | Resistive/Capacitive | Black or OEM | Built-in | AV/HDMI/VGA(No touch); AV/BNC/HDMI/VGA/USB(Touch) | Metal | DC 12V | -30~60°C | 12 Months | No touch: HDMI Cable/Power Adapter/4 Snaps; Touch: VGA Cable/USB Cable/Power Adapter/4 Snaps |
| IEPM-100 | 10" | 4:3 | 250*200.6*50 | 232*185.7 | 300cd/m² | Full | LED | IPS | 60Hz | 1024*768 | Resistive/Capacitive | Black or OEM | Built-in | HDMI/VGA(No touch); HDMI/VGA/USB(Touch) | Metal | DC 12V | -20~60°C | 12 Months | No touch: HDMI Cable/Power Adapter/4 Snaps; Touch: VGA Cable/USB Cable/Power Adapter/4 Snaps |
| IEPM-101 | 10.1" | 16:10 | 264.8*183*49 | 253*171 | 300cd/m² | 89/89/89/89 | LED | TFT-LED | 60Hz | 1280*800 / 1920*1200 | Resistive/Capacitive | Black or OEM | Built-in | HDMI/VGA(No touch); HDMI/VGA/USB(Touch) | Metal | DC 12V | -20~60°C | 12 Months | No touch: HDMI Cable/Power Adapter/4 Snaps; Touch: VGA Cable/USB Cable/Power Adapter/4 Snaps |
| IEPM-104 | 10.4" | 4:3 | 273.6*214.2*49 | 263*204 | 300cd/m² | 80/80/80/70 | LED | TFT-LCD | 60Hz | 800*600 / 1024*768 | Resistive/Capacitive | Black or OEM | Built-in | HDMI/VGA(No touch); HDMI/VGA/USB(Touch) | Metal | DC 12V | -20~60°C | 12 Months | No touch: HDMI Cable/Power Adapter/4 Snaps; Touch: VGA Cable/USB Cable/Power Adapter/4 Snaps |
| IEPM-116 | 11.6" | 16:9 | 309*208.8*48.2 | 291*190.8 | 300cd/m² | 89/89/89/89 | LED | IPS | 60Hz | 1920*1080 | Resistive/Capacitive | Black or OEM | Built-in | HDMI/VGA(No touch); HDMI/VGA/USB(Touch) | Metal | DC 12V | -20~60°C | 12 Months | No touch: HDMI Cable/Power Adapter/4 Snaps; Touch: VGA Cable/USB Cable/Power Adapter/4 Snaps |
| IEPM-120 | 12" | 4:3 | 308*246*45.5 | 290*228 | 300cd/m² | 75/75/60/60 | LED | TFT-LED | 60Hz | 1024*768 | Resistive/Capacitive | Black or OEM | Built-in | HDMI/VGA/DVI(No touch); HDMI/VGA/DVI/USB(Touch) | Metal | DC 12V | -20~60°C | 12 Months | No touch: HDMI Cable/Power Adapter/4 Snaps; Touch: VGA Cable/USB Cable/Power Adapter/4 Snaps |
| IEPM-120-W | 12" | 16:10 | 312.3*215.9*45.2 | 298.2*204 | 300cd/m² | 75/75/60/60 | LED | TFT-LED | 60Hz | 1280*800 | Resistive/Capacitive | Black or OEM | Built-in | HDMI/VGA(No touch); HDMI/VGA/USB(Touch) | Metal | DC 12V | -20~60°C | 12 Months | No touch: HDMI Cable/Power Adapter/4 Snaps; Touch: VGA Cable/USB Cable/Power Adapter/4 Snaps |
| IEPM-133 | 13" | 16:9 | 372.3*243*45.5 | 354.3*225 | 300cd/m² | Full | LED | IPS | 60Hz | 1920*1080 | Resistive/Capacitive | Black or OEM | Built-in | HDMI/VGA(No touch); HDMI/VGA/USB(Touch) | Metal | DC 12V | -20~60°C | 12 Months | No touch: HDMI Cable/Power Adapter/4 Snaps; Touch: VGA Cable/USB Cable/Power Adapter/4 Snaps |
| IEPM-150 | 15" | 4:3 | 390*295*55 | 372*277 | 300cd/m² | Full | LED | TFT-LCD | 60Hz | 1024*768 | Resistive/Capacitive | Black or OEM | Built-in | HDMI/VGA/DVI(No touch); HDMI/VGA/USB/DVI(Touch) | Metal | DC 12V | -20~60°C | 12 Months | No touch: HDMI Cable/Power Adapter/4 Snaps; Touch: VGA Cable/USB Cable/Power Adapter/4 Snaps |
| IEPM-156 | 15.6" | 16:9 | 413.1*262.2*55 | 395*244 | 300cd/m² | Full | LED | TFT-LCD | 60Hz | 1920*1080 | Resistive/Capacitive | Black or OEM | Built-in | HDMI/VGA/DVI(No touch); HDMI/VGA/USB/DVI(Touch) | Metal | DC 12V | -20~60°C | 12 Months | No touch: HDMI Cable/Power Adapter/4 Snaps; Touch: VGA Cable/USB Cable/Power Adapter/4 Snaps |
| IEPM-170 | 17" | 4:3 | 409.2*341.4*57 | 391.4*323.6 | 300cd/m² | 80/80/80/70 | LED | TFT-LED | 60Hz | 1280*1024 | Resistive/Capacitive | Black or OEM | Built-in | HDMI/VGA/DVI(No touch); HDMI/VGA/USB/DVI(Touch) | Metal | DC 12V | -20~60°C | 12 Months | No touch: HDMI Cable/Power Adapter/4 Snaps; Touch: VGA Cable/USB Cable/Power Adapter/4 Snaps |
| IEPM-173 | 17.3" | 16:9 | 449.8*266.7*56.9 | 432*249.5 | 300cd/m² | 80/80/80/70 | LED | TFT-LED | 60Hz | 1920*1080 | Resistive/Capacitive | Black or OEM | Built-in | HDMI/VGA/DVI(No touch); HDMI/VGA/USB/DVI(Touch) | Metal | DC 12V | -20~60°C | 12 Months | No touch: HDMI Cable/Power Adapter/4 Snaps; Touch: VGA Cable/USB Cable/Power Adapter/4 Snaps |
| IEPM-185 | 18.5" | 16:9 | 468.4*292.6*54 | 454.4*278.6 | 300cd/m² | 85/85/85/85 | LED | TFT-LED | 60Hz | 1366*768 / 1920*1080 | Resistive/Capacitive | Black or OEM | Built-in | HDMI/VGA/DVI(No touch); HDMI/VGA/USB/DVI(Touch) | Metal | DC 12V | -20~60°C | 12 Months | No touch: HDMI Cable/Power Adapter/4 Snaps; Touch: VGA Cable/USB Cable/Power Adapter/4 Snaps |
| IEPM-190 | 19" | 4:3 | 446.5*371.4*55 | 428.5*353.6 | 300cd/m² | 80/80/80/70 | LED | TFT-LED | 60Hz | 1280*1024 | Resistive/Capacitive | Black or OEM | Built-in | HDMI/VGA/DVI(No touch); HDMI/VGA/USB/DVI(Touch) | Metal | DC 12V | -20~60°C | 12 Months | No touch: HDMI Cable/Power Adapter/4 Snaps; Touch: VGA Cable/USB Cable/Power Adapter/4 Snaps |
| IEPM-190-W | 19" | 16:10 | 477*324*54 | 459*306 | 300cd/m² | 80/80/80/70 | LED | TFT-LED | 60Hz | 1440*900 | Resistive/Capacitive | Black or OEM | Built-in | HDMI/VGA/DVI(No touch); HDMI/VGA/USB/DVI(Touch) | Metal | DC 12V | -20~60°C | 12 Months | No touch: HDMI Cable/Power Adapter/4 Snaps; Touch: VGA Cable/USB Cable/Power Adapter/4 Snaps |
| IEPM-270 | 27" | 16:9 | 365.8*402.4*56 | 639.8*388.4 | 300cd/m² | 89/89/89/89 | LED | IPS | 60Hz | 1920*1080 | Resistive/Capacitive | Black or OEM | Built-in | HDMI/DP(No touch); HDMI/DP/USB(Touch) | Metal | DC 12V | -20~60°C | 12 Months | No touch: HDMI Cable/Power Adapter/4 Snaps; Touch: VGA Cable/USB Cable/Power Adapter/4 Snaps |
| IEPM-270-4K | 27" | 16:9 | 365.8*402.4*56 | 639.8*388.4 | 300cd/m² | 85/85/85/85 | LED | TFT-LCD | 60Hz | 3480*2160 | Resistive/Capacitive | Black or OEM | Built-in | HDMI/DP(No touch); HDMI/DP/USB(Touch) | Metal | DC 12V | -20~60°C | 12 Months | No touch: HDMI Cable/Power Adapter/4 Snaps; Touch: VGA Cable/USB Cable/Power Adapter/4 Snaps |
- Choosing a selection results in a full page refresh.
- Opens in a new window.